Site icon Southern Union

1917 Baseball Season

PREVIOUS SEASON
1916 Baseball Season

NEXT SEASON
1918 Baseball Season →

The 1917 Southern Union Baseball season was the twenty-third season of professional baseball within the Southern Union.

The year saw Division Ett consist of 18 teams for the first time, following Koanian Basebollförbundet voting to expand both divisions with the inclusion of Udde 1903 and SK Vattendal. The Ianoian Baseball Association decided against expanding the Nationwide League until after the conclusion of World War 1, with the country running low on resources and supplies, due to close working relationship with Great Britain.

1917 saw the beginning of the Elite 14 begin play in Novainsula. The league – under the governance of Novainsula Baseball Federation – consisted of 14 teams, with no re-election places.

Domestic Baseball

Koana Islands

Super Ligan

POS Team P W D L RF RA RD W% HOME AWAY Pts Inf
1 Jordnot Kanjon BK 78 49 6 23 418 294 124 0.667 26-3-10 23-3-13 104
2 Ny Aucklanda IF 78 45 11 22 360 286 74 0.647 24-5-10 21-6-12 101 (C)
3 IF Blidområde 78 41 10 27 263 235 28 0.590 20-3-16 21-7-11 92
4 Omfattandestad BoIS 78 40 7 31 371 345 26 0.558 16-7-16 24-0-15 87
5 Glenton Kullar BbK 78 37 6 35 289 275 14 0.513 24-4-11 13-2-24 80
6 Sandford Stad BF 78 37 6 35 218 234 -16 0.513 19-2-18 18-4-17 80
7 BF Oberoendestad 78 36 8 34 233 246 -13 0.513 21-2-16 15-6-18 80
8 BK Salau 78 36 7 35 282 281 1 0.506 17-5-17 19-2-18 79
9 Körsbärstad IF 78 34 4 40 293 312 -19 0.462 20-2-17 14-2-23 72
10 Atletisk Nyhamn 78 33 6 39 247 255 -8 0.462 15-1-23 18-5-16 72 (P)
11 SK Ryttare 78 31 4 43 272 320 -48 0.423 14-2-23 17-2-20 66
12 AIF Thomassmåstad 78 29 7 42 333 339 -6 0.417 16-2-21 13-5-21 65
13 Centurio Conneaut 78 24 12 42 224 290 -66 0.385 12-8-19 12-4-23 60
14 Ruysdael Akademisk IF 78 23 8 47 223 314 -91 0.346 10-5-24 13-3-23 54 R (P)
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Division Ett

POS Team P W D L RF RA RD W% HOME AWAY Pts Inf
1 Rovaniemi Förenta 102 61 7 34 435 375 60 0.632 30-3-18 31-4-16 129
2 BK Humoor 1893 102 59 11 32 521 443 78 0.632 30-7-14 29-4-18 129
3 IK Förenta Saffron 102 59 7 36 508 431 77 0.613 35-1-15 24-6-21 125 P (R)
4 BK Embleton 102 57 11 34 371 324 47 0.613 28-6-17 29-5-17 125
5 BK Randia 102 51 11 40 451 384 67 0.554 24-7-20 27-4-20 113
6 Portlethen Måndag GK 102 47 18 37 424 359 65 0.549 24-9-18 23-9-19 112
7 Prestons-Grenada 102 51 8 43 468 453 15 0.539 23-5-23 28-3-20 110
8 1890 Ängelar SK 102 44 18 40 408 398 10 0.520 24-6-21 20-12-19 106 (R)
9 Vizhune IS 102 46 10 46 449 444 5 0.500 24-4-23 22-6-23 102
10 Nyhaven SK 102 39 19 44 457 443 14 0.475 20-9-22 19-10-22 97
11 Bryankeld Förenta BK 102 38 21 43 379 371 8 0.475 17-10-24 21-11-19 97
12 Freyr Viksida IK 102 43 9 50 415 471 -56 0.466 24-6-21 19-3-29 95 (RE)
13 SK Vattendal 102 42 10 50 413 465 -52 0.461 16-6-29 26-4-21 94
14 GK Udde Korall 102 35 16 51 382 414 -32 0.422 18-7-26 17-9-25 86
15 Litenstat Jarnekdal SBK 102 33 16 53 284 336 -52 0.402 16-8-27 17-8-26 82
16 Västra Delen 95 102 32 17 53 363 436 -73 0.397 18-10-23 14-7-30 81 (RE)
17 Udde 1903 102 35 9 58 383 463 -80 0.387 16-5-30 19-4-28 79 NV
18 Elon BF 102 31 12 59 290 391 -101 0.363 15-6-30 16-6-29 74 RE 
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Günsovölk

Baseball Meisterschaft

POS Team P W D L RF RA RD SBP W% HOME AWAY Pts Inf
1 VfB Andacht 84 58 7 19 394 270 124 20 0.732 32-4-6 26-3-13 143 C (C)
2 Blau-Weiss Ruigoord 84 55 9 20 322 212 110 19 0.708 29-4-9 26-5-11 138
3 Mächtstadt VfL 84 49 6 29 462 351 111 15 0.619 25-3-14 24-3-15 119
4 Ducibus BV 84 44 12 28 270 243 27 10 0.595 19-5-18 25-7-10 110
5 Hafenstadt BV 84 44 10 30 374 330 44 11 0.583 24-5-13 20-5-17 109
6 Eintracht Ruysch 84 43 10 31 328 286 42 12 0.571 20-5-17 23-5-14 108
7 LR Benëe 84 40 15 29 303 288 15 11 0.565 16-10-16 24-5-13 106
8 Tapfer Concordia BV 84 39 13 32 360 351 9 11 0.542 21-4-17 18-9-15 102
9 Viktoria Grosstadt SV 84 40 9 35 338 329 9 10 0.530 23-3-16 17-6-19 99
10 BSG Geldstadt 84 39 8 37 342 315 27 12 0.512 19-4-19 20-4-18 98
11 Rasensport Sorgenfrei 84 38 9 37 364 371 -7 10 0.506 18-5-19 20-4-18 95
12 SG 1632 Schönheit 84 37 5 42 288 280 8 7 0.470 17-2-23 20-3-19 86
13 BV Küstestadt 84 34 11 39 334 326 8 7 0.470 17-6-19 17-5-20 86
14 Thijssen Juist 84 34 9 41 342 374 -32 7 0.458 18-6-18 16-3-23 84
15 BC Burgbernheim 84 30 13 41 364 397 -33 5 0.435 15-5-22 15-8-19 78
16 Uelzenia Hüll 84 29 14 41 258 308 -50 6 0.429 14-6-22 15-8-19 78
17 1. Trappen 84 30 10 44 254 295 -41 5 0.417 18-5-19 12-5-25 75 (RE)
18 BSV Berümt 84 30 9 45 339 380 -41 5 0.411 19-5-18 11-4-27 74
19 Gelb Kekerdom TuS 84 28 8 48 247 316 -69 5 0.381 16-6-20 12-2-28 69 (RE)
20 Fortuna Juemen 84 24 15 45 205 274 -69 3 0.375 9-8-25 15-7-20 66 RE (RE)
21 Käseplatz SSV 84 22 15 47 274 372 -98 4 0.351 10-6-26 12-9-21 63 RE 
22 Ahnüü 96 84 21 15 48 263 357 -94 4 0.339 8-9-25 13-6-23 61 RE 
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Güns-Kelch

QUARTER-FINALS
Rasensport Sorgenfrei (BM) 2-9 (BM) Tapfer Concordia BV
SG 1632 Schönheit (BM) 3-2 (BM) Käseplatz SSV
VfB Andacht (BM) 8-7 (BM) Ducibus BV
BC Burgbernheim (BM) 7-5 (BM) Viktoria Grosstadt SV

SEMI-FINALS
SG 1632 Schönheit (BM) 5-2 (BM) VfB Andacht
BC Burgbernheim (BM) 1-4 (BM) Tapfer Concordia BV

FINAL                                                                R   H   E
Tapfer Concordia BV (BM)  0   0   2   1   0   0   1   0   0   1      5  17   0
SG 1632 Schönheit (BM)    0   0   0   0   1   1   1   0   1   2      6  12   1

Ianoia

I-League

POS Team P W D L RF RA RD W% HOME AWAY Pts Inf
1 Sporting Cuckney 66 43 4 19 324 226 98 0.682 21-3-9 22-1-10 90
2 Ulcombe United 66 37 4 25 261 229 32 0.591 20-2-11 17-2-14 78 (C)
3 McCutchen City 66 33 8 25 317 275 42 0.561 16-3-14 17-5-11 74
4 Byfleet Hawks 66 33 7 26 283 270 13 0.553 17-3-13 16-4-13 73
5 Racing Welford 66 30 12 24 297 259 38 0.545 13-6-14 17-6-10 72
6 Tyrant-Ilford 66 31 6 29 231 238 -7 0.515 18-2-13 13-4-16 68
7 Juniors 66 27 8 31 230 256 -26 0.470 13-2-18 14-6-13 62
8 Red Flag 66 28 5 33 203 240 -37 0.462 17-3-13 11-2-20 61
9 Oldstead Irish 66 25 10 31 217 236 -19 0.455 10-8-15 15-2-16 60
10 Spartans of Martletwy 66 26 4 36 225 281 -56 0.424 14-2-17 12-2-19 56
11 Athletic Ivychurch 66 22 9 35 240 272 -32 0.402 13-6-14 9-3-21 53 (P)
12 Chatteris United 66 16 13 37 217 263 -46 0.341 9-5-19 7-8-18 45
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Nationwide League

POS Team P W D L RF RA RD W% HOME AWAY Pts Inf
1 Athletic Ivychurch 78 44 10 24 399 318 81 0.628 20-4-15 24-6-9 98 P (R)
2 Brinkburn Coastal 78 44 9 25 421 336 85 0.622 21-6-12 23-3-13 97
3 Souldrop 78 41 13 24 403 326 77 0.609 25-7-7 16-6-17 95
4 Heslington United 78 38 7 33 256 250 6 0.532 24-2-13 14-5-20 83 (RE)
5 Donyatt-Burstwick 78 37 9 32 341 339 2 0.532 15-5-19 22-4-13 83
6 Athletic Ragdale 78 35 11 32 335 350 -15 0.519 15-8-16 20-3-16 81
7 Canons 78 33 13 32 274 296 -22 0.506 22-4-13 11-9-19 79
8 NN Kingsdown 78 35 7 36 380 358 22 0.494 21-4-14 14-3-22 77
9 Strelda 78 31 10 37 301 327 -26 0.462 14-8-17 17-2-20 72
10 Flitwick & Forest 78 28 13 37 215 244 -29 0.442 16-6-17 12-7-20 69 (RE)
11 Caunton Victoria 78 29 10 39 360 374 -14 0.436 15-4-20 14-6-19 68
12 Leekcliff & Salt 78 29 9 40 287 336 -49 0.429 17-1-21 12-8-19 67
13 Athletic Bedlington 78 26 14 38 207 275 -68 0.423 12-9-18 14-5-20 66 RE 
14 St. Barlow 78 24 9 45 243 293 -50 0.365 11-4-24 13-5-21 57 RE 
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Social Cup

QUARTER-FINALS
Tyrant-Ilford (ILG) 8-4 (ILG) Sporting Cuckney
Caunton Victoria (NW) 3-5 (ILG) Ulcombe United
Strelda (NW) 7-6 (NW) Canons
Juniors (ILG) 1-2 (ILG) McCutchen City

SEMI-FINALS
McCutchen City (ILG) 2-5 (ILG) Ulcombe United
Tyrant-Ilford (ILG) 6-6 (NW) Strelda [Replay: Strelda (NW) 6-2 (ILG) Tyrant-Ilford]

FINAL                                                             R   H   E
Strelda (NW)               0   0   2   0   0   1   0   0   0      3   6   1
Ulcombe United (ILG)       1   0   0   0   2   1   1   3   -      8   8   0

Albaland

Baseball League

POS Team P W D L RF RA RD W% HOME AWAY Pts Inf
1 Glenarm 60 37 7 16 313 255 58 0.675 17-5-8 20-2-8 81
2 Bridgebank 60 35 7 18 298 249 49 0.642 18-2-10 17-5-8 77 (C)
3 Terregles Collieries 60 35 4 21 279 229 50 0.617 19-1-10 16-3-11 74
4 Melton Coss 60 35 4 21 279 254 25 0.617 19-1-10 16-3-11 74
5 Oxenfoord Athletic 60 30 7 23 311 272 39 0.558 14-4-12 16-3-11 67
6 Sandwick City 60 31 3 26 246 204 42 0.542 19-1-10 12-2-16 65
7 Rigside Nine 60 30 5 25 234 215 19 0.542 16-4-10 14-1-15 65
8 Douglastown BC 60 26 8 26 222 231 -9 0.500 16-4-10 10-4-16 60
9 Abner Arduaine 60 25 8 27 239 244 -5 0.483 13-3-14 12-5-13 58
10 Warriors 60 25 7 28 218 247 -29 0.475 15-3-12 10-4-16 57
11 Kirkcolm Town 60 25 7 28 211 204 7 0.475 12-5-13 13-2-15 57
12 United Bankfoot 60 24 5 31 206 242 -36 0.442 9-3-18 15-2-13 53
13 South Angel 60 18 11 31 226 262 -36 0.392 9-3-18 9-8-13 47
14 Tower Hill 60 19 8 33 239 256 -17 0.383 12-6-12 7-2-21 46
15 Strathmiglo Wanderers 60 20 4 36 197 267 -70 0.367 8-1-21 12-3-15 44 (RE)
16 Waltonians 60 15 5 40 172 259 -87 0.292 8-4-18 7-1-22 35 RE 
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Alba Shield

QUARTER-FINALS
Tower Hill (BL) 3-6 (BL) Melton Coss
Forfar (NON) 2-4 (NON) Grandtully United
Warriors (BL) 4-4 (BL) Rigside Nine [Replay: Rigside Nine (BL) 2-0 (BL) Warriors]
Kirkcolm Town (BL) 5-7 (BL) Glenarm

SEMI-FINALS
Rigside Nine (BL) 9-1 (NON) Grandtully United
Glenarm (BL) 10-7 (BL) Melton Coss

FINAL                                                             R   H   E
Glenarm (BL)               1   2   0   0   2   1   0   0   1      7   6   0
Rigside Nine (BL)          2   0   0   0   0   0   1   0   1      4   9   2

Novainsula

Elite 14

Baseball League

POS Team P W D L RF RA RD SBP W% HOME AWAY Pts Inf
1 Soham Town 52 35 4 13 232 140 92 12 0.712 17-1-8 18-3-5 86
2 Alnwick Stags 52 30 5 17 289 238 51 10 0.625 16-3-7 14-2-10 75
3 New Lewes Giants 52 28 7 17 240 198 42 6 0.606 14-4-8 14-3-9 69
4 1898 Shirebrook 52 27 5 20 185 182 3 7 0.567 15-1-10 12-4-10 66
5 Athletic Halstow 52 27 4 21 189 184 5 7 0.558 12-3-11 15-1-10 65
6 Plystoke United 52 27 3 22 205 197 8 6 0.548 17-2-7 10-1-15 63
7 Didcot Sativas 52 23 10 19 223 202 21 6 0.538 12-4-10 11-6-9 62
8 Hammersmith United 52 21 10 21 254 239 15 4 0.500 14-4-8 7-6-13 56
9 Wrenstead 52 21 7 24 200 207 -7 3 0.471 11-4-11 10-3-13 52
10 Ivy Shore Swans 52 21 5 26 173 196 -23 4 0.452 14-1-11 7-4-15 51
11 Exning City 52 19 5 28 160 201 -41 3 0.413 11-3-12 8-2-16 46
12 Standish Town 52 18 4 30 159 194 -35 3 0.385 9-2-15 9-2-15 43
13 Meopham Pirates 52 14 6 32 190 254 -64 0 0.327 7-3-16 7-3-16 34
14 Masticbridge 52 12 7 33 153 220 -67 0 0.298 6-6-14 6-1-19 31
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Houtmansland

Topklasse Divisie

POS Team P W D L RF RA RD W% HOME AWAY Pts Inf
1 Atletisch Bath 54 33 5 16 284 207 77 0.657 17-2-8 16-3-8 71 C (C)
2 Eikenheuvel HC 54 30 4 20 264 241 23 0.593 14-2-11 16-2-9 64
3 SHC Koedijk 54 24 10 20 243 223 20 0.537 10-5-12 14-5-8 58
4 HHV 54 26 5 23 220 211 9 0.528 14-2-11 12-3-12 57
5 RKC Mesch 54 23 10 21 173 167 6 0.519 9-7-11 14-3-10 56
6 Herksen-Heerenveen 54 21 8 25 181 196 -15 0.463 12-3-12 9-5-13 50 (RE)
7 HC Notendaal 54 20 9 25 227 248 -21 0.454 11-2-14 9-7-11 49
8 SAE Zwingelspaan 54 23 2 29 196 236 -40 0.444 11-2-14 12-0-15 48
9 Bos Aan Zee 54 19 10 25 159 182 -23 0.444 10-7-10 9-3-15 48
10 KBO Armweide 54 15 9 30 199 235 -36 0.361 7-4-16 8-5-14 39 RE 
C - Champions, P - Promoted, R - Relegated, RE - Re-Elected, UE - Un-Elected, NV - Ineligible for Re-Election, Brackets denote last season.

Exit mobile version