The 2015 Ruysdael Auto Race was a SUPRAC Cup race held on September 20, 2015 in Ruysdael, Toivakka, Koana Islands. It was the seventh race of the inaugural SUPRAC Cup season, and was the last race in Koana Islands before the Kustlinje Road Course in November. It was the second time a race held a short track, and is the shortest race track on the SUPRAC calendar, at just 0.363 miles (0.584km).
Background
In what proved to be a quiet week in the lead-up to the race, the only notable event was Lehmann Technik’s Ross McRae was arrested in Omfattandestad on the Monday night following last weeks race for drunk and disorderly conduct. Although he was released without charge, Lehmann Technik boss Tobias Wagner took a dim view of the incident, banning McRae for two races after an internal investigation concluded on Thursday. Despite the ban, McRae was given the opportunity to race in Ruysdael, to give the team a chance to find a suitable replacement.

Max Arias praised his team, Sovereign, suggesting that they can build on Noel Jernsten’s win last weekend and potentially finish inside the Top 3 in the Team Championship. He appeared on the same TV segment that Frans van Schooten appeared in during the week. Both drivers flew to Zuidgelders capital Glinden for a preview of the upcoming SUPRAC Cup races taking place in the country during October along with Whistler Motorsport driver, and current championship leader Benoît Douay.
Douay held a 15-point lead going into the Ruysdael race over Super Nova’s Frans van Schooten. Ross McRae sat third, 2 points further back, but with a two-race suspension hanging over him, he is likely to slip behind Whistler’s Boris Visser.
In the Team Championship, Whistler Motorsport continues to hold onto top spot, a place they’ve held since the beginning of the season, with a 111-point advantage over second-placed Super Nova on 255 points. Cubley Racing sits third 45 points further back, with Emerald and Lehman Technik rounding out the top 5. Red Bull Racing, who have had a thoroughly disappointing start to the season, sit 6th, with time running out if they are to make a serious push for the title.
Qualifying
Benoît Douay and Red Bull Racing’s Austin Parkin took it in turns to hold top spot throughout the Qualifying session, but it was the Whistler Motorsport driver who eventually won pole with a time of 19.666 seconds for an average speed of 66.448km/h (41.289 mph). The surprise of the session was Adams Motorsport driver Lars Peter Wiktorsson who claimed third place, ahead of Simon van Steen who was making his final appearance for Team MRT after filling in for Ferdi Arnold.
Despite Austin Parkin claiming second spot, it was another dreadful day for Red Bull Racing, with Anthony Crow qualifying a lowly 35th, whilst team-mate Berthold Mentzel qualified outside the top 10 for the second straight week. The same cannot be said of WLD Racing, who saw all three of their drivers qualify for the race for the first time since Race 3, with Sander Bolck and Sjoerd Schott lining up behind last weeks race winner, Noel Jernsten.
KALK’s Jeppe Passer equaled his best qualifying performance of 11th, just behind Sovereign’s Max Arias, who qualified in the Top 10 for the first time this season. Other notable highlights included Dario Heinrich qualifying 5th – his highest of the season, and Jack O’Connell in 8th.
A notable absence on the timing charts at the end of the session was Francis Forestier. The Super Nova driver, sitting 13th in the Championship, failed to qualify for the race by 4 one-thousandths of a second. Lehmann Technik’s Oliver McGuyver and Sovereign’s Paul Collier both failed to qualify for the fourth straight week, putting them both under pressure by their respective teams.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | 22 - Benoît DOUAY | Whistler Motorsport | 19.666 |
| 2 | 8 - Austin PARKIN | Red Bull Racing | 19.675 |
| 3 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | 19.692 |
| 4 | 38 - Simon VAN STEEN | Team MRT | 19.724 |
| 5 | 58 - Dario HEINRICH | Team MRT | 19.766 |
| 6 | 87 - Charles LEGRAND | Emerald | 19.790 |
| 7 | 44 - Bill REDHEAD | Whistler Motorsport | 19.839 |
| 8 | 61 - Jack O'CONNELL | Autocrust | 19.870 |
| 9 | 68 - Nick FERREIRA | Adams Motorsport | 19.885 |
| 10 | 32 - Max ARIAS | Sovereign | 19.943 |
| 11 | 23 - Jeppe PASSER | KALK | 19.950 |
| 12 | 0 - Blake GILMARTIN | Emerald | 19.953 |
| 13 | 46 - Gabriel WÖSTMANN | Cubley Racing | 19.969 |
| 14 | 45 - Frans VAN SCHOOTEN | Super Nova | 20.039 |
| 15 | 42 - Jakob SCHWEITZER | Ember Engineering | 20.049 |
| 16 | 78 - Lachlan DAVIS | Arcuri Motorsport | 20.076 |
| 17 | 97 - Fred GLEESON | Cubley Racing | 20.084 |
| 18 | 52 - Ross MCRAE | Lehmann Technik | 20.093 |
| 19 | 53 - Elliot LINDVALL | Team MRT | 20.186 |
| 20 | 79 - Noel JERNSTEN | Sovereign | 20.202 |
| 21 | 60 - Sander BOLCK | WLD Racing | 20.215 |
| 22 | 28 - Sjoerd SCHOTT | WLD Racing | 20.229 |
| 23 | 14 - Theo SELL | Team Mercury | 20.232 |
| 24 | 6 - Ricard HANSSON | WLD Racing | 20.246 |
| 25 | 81 - Sten FREESE | Oryx | 20.314 |
| 26 | 84 - Earnest CARTER | Emerald | 20.318 |
| 27 | 27 - Berthold MENTZEL | Red Bull Racing | 20.338 |
| 28 | 18 - Jort VAN ROIJ | Arcuri Motorsport | 20.343 |
| 29 | 16 - Karlheinz SCHMITT | KALK | 20.490 |
| 30 | 49 - John SLEETH | KALK | 20.502 |
| 31 | 43 - Jean-Pierre JEGOU | Autocrust | 20.541 |
| 32 | 80 - Martijn VAN POPPEL | Adams Motorsport | 20.544 |
| 33 | 56 - Henrik KROOK | Ember Engineering | 20.552 |
| 34 | 82 - Boris VISSER | Whistler Motorsport | 20.600 |
| 35 | 93 - Anthony CROW | Red Bull Racing | 20.621 |
| 36 | 50 - Hunter DAVIES | Ember Engineering | 20.640 |
| 37 | 76 - Knud NIELSEN | Arcuri Motorsport | 20.677 |
| 38 | 62 - Jeremy WHINNETT | Autocrust | 20.687 |
| 39 | 48 - Fabian SCHROTH | Super Nova | 20.722 |
| 40 | 33 - Hubert STUMPEL | Cubley Racing | 20.744 |
| Did Not Qualify | |||
| 41 | 85 - Francis FORESTIER | Super Nova | 20.749 |
| 42 | 26 - Oliver MCGUYVER | Lehmann Technik | 20.806 |
| 43 | 30 - Sander ISRAEL | Oryx | 20.834 |
| 44 | 64 - Ulrik WIKLUND | Team Mercury | 20.864 |
| 45 | 5 - Paul COLLIER | Sovereign | 20.869 |
| 46 | 73 - Paul LINDQVIST | Lehmann Technik | 20.879 |
| 47 | 91 - Stefan NØRGAARD | Oryx | 20.923 |
| 48 | 21 - Tommy GARDNER | Team Mercury | 20.931 |
Race
Emerald’s Charles Legrand held on for the final two laps of the race after Frans van Schooten ran out of fuel to claim the victory and become the seventh driver to win a race in the season. It was Emerald’s first win and podium, with both Blake Gilmartin and Earnest Carter finishing 4th once each, prior to this race.
Race Report
From the onset, Benoît Douay set a commanding pace, leading from the green flag for the first 25 laps. His dominance was challenged when Austin Parkin, who had been trailing closely in second place since the start of the race, managed to overtake him.

The race took a dramatic turn on Lap 45 when Whistler Motorsport’s Boris Visser, visibly frustrated from his compromised race the previous weekend due to multiple pit stop errors, aggressively targeted Fred Gleeson of Cubley Racing. At the time, Visser, sitting in 13th place, exhibited growing impatience with Gleeson’s defensive maneuvers. His frustration culminated in a collision that sent Gleeson into the barrier at Turn 3, ending his race prematurely for the second consecutive week and bringing out the yellow flag.
Following the restart, the lead changed hands multiple times. Parkin lost his leading position on Lap 75 to Simon van Steen, who was making his final appearance before Ferdi Arnold’s return. However, Douay reclaimed the lead shortly after, on Lap 79. The race was further complicated by a major accident on Lap 150, involving 19 cars in a catastrophic event known as “The Big One.” Initiated by Autocrust’s Jack O’Connell after he tried to lap Knud Nielsen, the accident led to a significant number of retirements and severely damaged vehicles. Blake Gilmartin, among others, voiced his frustration over the incident, lamenting the impact of uncontrollable factors on his race outcomes for two consecutive events.
After the debris was cleared, the race resumed with Benoît Douay once again losing the lead following an extended green flag period, this time to Hunter Davies of Ember Engineering on lap 235 – his first led laps this season – who then yielded to Frans van Schooten after just three laps. Van Schooten, having managed to evade the major Lap 150 accident, was a consistent presence in the Top 10 throughout the race.
Mechanical issues also played a critical role in the race’s outcome. Nick Ferreira suffered a puncture on Lap 199, drastically affecting his position, while Berthold Mentzel struggled with ignition box issues in the final 40 laps. Earnest Carter and Lars Peter Wiktorsson faced penalties for pit lane violations, with Carter for commit line violation on pit entry whilst running 8th, and Wiktorsson for using more than two air wrenches whilst riding 11th, ruing his fantastic race up to that point.
The closing stages of the race was characterized by a strategic gamble by race leader Frans van Schooten and his team, Super Nova. Opting not to pit for fuel in the final laps, van Schooten aimed to secure the win by stretching his fuel to the end. This decision proved costly, as he ran out of fuel with just two laps remaining, allowing Charles Legrand to overtake him and secure the victory. Van Schooten’s hope of at least securing second place vanished as he was overtaken by multiple drivers in the final lap, finishing 6th.
| Pos | Driver | Team | Information | Led | Grid | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 87 - Charles LEGRAND | Emerald | Running | 2 | 6 | +5 | 40 |
| 2 | 52 - Ross MCRAE | Lehmann Technik | Running | 0 | 18 | +16 | 36 |
| 3 | 82 - Boris VISSER | Whistler Motorsport | Running | 0 | 34 | +31 | 32 |
| 4 | 50 - Hunter DAVIES | Ember Engineering | Running | 3 | 36 | +32 | 29 |
| 5 | 22 - Benoît DOUAY | Whistler Motorsport | Running | 181 | 1 | -4 | 26 |
| 6 | 45 - Frans VAN SCHOOTEN | Super Nova | Running | 48 | 14 | +8 | 23 |
| 7 | 78 - Lachlan DAVIS | Arcuri Motorsport | Running | 0 | 16 | +9 | 20 |
| 8 | 8 - Austin PARKIN | Red Bull Racing | Running | 50 | 2 | -6 | 18 |
| 9 | 53 - Elliot LINDVALL | Team MRT | Running | 0 | 19 | +10 | 16 |
| 10 | 38 - Simon VAN STEEN | Team MRT | Running | 4 | 4 | -6 | 14 |
| 11 | 44 - Bill REDHEAD | Whistler Motorsport | Running | 0 | 7 | -4 | 12 |
| 12 | 62 - Jeremy WHINNETT | Autocrust | Running | 0 | 38 | +26 | 10 |
| 13 | 48 - Fabian SCHROTH | Super Nova | Running | 0 | 39 | +26 | 8 |
| 14 | 79 - Noel JERNSTEN | Sovereign | Running | 0 | 20 | +6 | 7 |
| 15 | 93 - Anthony CROW | Red Bull Racing | Running | 0 | 35 | +20 | 6 |
| 16 | 18 - Jort VAN ROIJ | Arcuri Motorsport | Running | 0 | 28 | +12 | 5 |
| 17 | 33 - Hubert STUMPEL | Cubley Racing | Running | 0 | 40 | +23 | 4 |
| 18 | 84 - Earnest CARTER | Emerald | Running | 0 | 26 | +8 | 3 |
| 19 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | Running | 0 | 3 | -16 | 2 |
| 20 | 61 - Jack O'CONNELL | Autocrust | Running (Unclassified) | 0 | 8 | -12 | 1 |
| 21 | 0 - Blake GILMARTIN | Emerald | Running (Unclassified) | 0 | 12 | -9 | |
| 22 | 58 - Dario HEINRICH | Team MRT | Running (Unclassified) | 0 | 5 | -17 | |
| 23 | 46 - Gabriel WÖSTMANN | Cubley Racing | Running (Unclassified) | 0 | 13 | -10 | |
| 24 | 60 - Sander BOLCK | WLD Racing | Running (Unclassified) | 0 | 21 | -3 | |
| 25 | 28 - Sjoerd SCHOTT | WLD Racing | Running (Unclassified) | 0 | 22 | -3 | |
| 26 | 14 - Theo SELL | Team Mercury | Running (Unclassified) | 0 | 23 | -3 | |
| 27 | 49 - John SLEETH | KALK | Running (Unclassified) | 0 | 30 | +3 | |
| 28 | 23 - Jeppe PASSER | KALK | Running (Unclassified) | 0 | 11 | -17 | |
| 29 | 68 - Nick FERREIRA | Adams Motorsport | Running (Unclassified) | 0 | 9 | -20 | |
| 30 | 27 - Berthold MENTZEL | Red Bull Racing | Running (Unclassified) | 0 | 27 | -3 | |
| 31 | 42 - Jakob SCHWEITZER | Ember Engineering | Accident (Lap 150) | 0 | 15 | -16 | |
| 32 | 32 - Max ARIAS | Sovereign | Accident (Lap 150) | 0 | 10 | -22 | |
| 33 | 80 - Martijn VAN POPPEL | Adams Motorsport | Accident (Lap 150) | 0 | 32 | -1 | |
| 34 | 43 - Jean-Pierre JEGOU | Autocrust | Accident (Lap 150) | 0 | 31 | -3 | |
| 35 | 6 - Ricard HANSSON | WLD Racing | Accident (Lap 150) | 0 | 24 | -11 | |
| 36 | 81 - Sten FREESE | Oryx | Accident (Lap 150) | 0 | 25 | -11 | |
| 37 | 16 - Karlheinz SCHMITT | KALK | Accident (Lap 150) | 0 | 29 | -8 | |
| 38 | 56 - Henrik KROOK | Ember Engineering | Accident (Lap 150) | 0 | 33 | -5 | |
| 39 | 76 - Knud NIELSEN | Arcuri Motorsport | Accident (Lap 150) | 0 | 37 | -2 | |
| 40 | 97 - Fred GLEESON | Cubley Racing | Accident (Lap 45) | 0 | 17 | -23 | |
| Lead Changes | |||||||
| Driver | Team | Laps Led | Total Laps | ||||
| 22 - Benoît DOUAY | Whistler Motorsport | 1 - 25 | 25 | ||||
| 8 - Austin PARKIN | Red Bull Racing | 26 - 75 | 50 | ||||
| 38 - Simon VAN STEEN | Team MRT | 76 - 79 | 4 | ||||
| 22 - Benoît DOUAY | Whistler Motorsport | 80 - 235 | 156 | ||||
| 50 - Hunter DAVIES | Ember Engineering | 236 - 238 | 3 | ||||
| 45 - Frans VAN SCHOOTEN | Super Nova | 239 - 286 | 48 | ||||
| 87 - Charles LEGRAND | Emerald | 287 - 288 | 2 | ||||
| Caution Flags | |||||||
| Cautions | 3 | Caution Laps | 33 | ||||
Championship Standings After the Race
Driver Championship
| Pos | +/- | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | - | 22 - Benoît DOUAY | Whistler Motorsport | 164 |
| 2 | +1 | 52 - Ross MCRAE | Lehmann Technik | 154 |
| 3 | +1 | 82 - Boris VISSER | Whistler Motorsport | 148 |
| 4 | -2 | 45 - Frans VAN SCHOOTEN | Super Nova | 146 |
| 5 | +1 | 44 - Bill REDHEAD | Whistler Motorsport | 124 |
| 6 | -1 | 97 - Fred GLEESON | Cubley Racing | 114 |
| 7 | +1 | 87 - Charles LEGRAND | Emerald | 112 |
| 8 | +1 | 53 - Elliot LINDVALL | Team MRT | 86 |
| 9 | -2 | 48 - Fabian SCHROTH | Super Nova | 84 |
| 10 | +2 | 79 - Noel JERNSTEN | Sovereign | 67 |
| 11 | -1 | 84 - Earnest CARTER | Emerald | 65 |
| 12 | -1 | 46 - Gabriel WÖSTMANN | Cubley Racing | 60 |
| 13 | - | 85 - Francis FORESTIER | Super Nova | 56 |
| 14 | +6 | 8 - Austin PARKIN | Red Bull Racing | 55 |
| 15 | -1 | 32 - Max ARIAS | Sovereign | 55 |
| 16 | -1 | 28 - Sjoerd SCHOTT | WLD Racing | 55 |
Team Championship
| Pos | +/- | Team | Pts |
|---|---|---|---|
| 1 | - | Whistler Motorsport | 436 |
| 2 | - | Super Nova | 286 |
| 3 | +1 | Emerald | 220 |
| 4 | -1 | Cubley Racing | 214 |
| 5 | - | Lehmann Technik | 173 |
| 6 | - | Red Bull Racing | 148 |
| 7 | - | Team MRT | 145 |
| 8 | - | Sovereign | 122 |
| 9 | - | Ember Engineering | 108 |
| 10 | - | Autocrust | 80 |
| 11 | +2 | Arcuri Motorsport | 72 |
| 12 | -1 | KALK | 63 |
| 13 | -1 | WLD Racing | 58 |
| 14 | - | Team Mercury | 43 |
| 15 | - | Oryx | 10 |
| 16 | - | Adams Motorsport | 6 |