The 2015 Castlewright Auto Race was a SUPRAC Cup race held on August 30, 2015 at Castlewright Speedway in Ulcombe, Ianoia. Taking place over 180 laps of the 2.4km oval (1.5 miles), it was the fourth race of the inaugural SUPRAC Cup season.
Background
The fourth race of the SUPRAC Cup represented a significant stage in the season, as it was the last event to be held in Ianoia before the championship transitioned to the Koana Islands the subsequent weekend. This race was notably the second of the season to take place on an Intermediate track, with first race of the 2015 season at the Ravenhill Complex in McCutchen sharing similarities.
In terms of team standings, Whistler Motorsport was prominent, with its drivers, led by Boris Visser, occupying the top three positions in the driver standings. The team had established a considerable lead in the Team Championship, holding a 115-point advantage over their nearest competitor, Super Nova.
In contrast, Red Bull Racing, who were initially considered strong contenders for the Team Championship, experienced a significant setback in the preceding race. All three of Red Bull Racing’s drivers failed to earn points due to a combination of pit lane infractions and mechanical issues, marking a notable deviation from their expected performance trajectory. It was also a tough weekend for Adams Motorsport, who failed to have any of their three drivers qualify for the race, marking it as the first time a team failed to compete in a race. Both Adams and Arcuri remained as the only teams yet to score a point this season.
The period leading up to the race was also marked by disciplinary actions stemming from an incident in the previous event. Ferdi Arnold of Team MRT was involved in a notable post-race incident with Fred Gleeson of Cubley Racing during the Longdon State Auto Race. The altercation, which followed a contentious move on the track and escalated to physical aggression, resulted in Arnold being fined and issued a final warning. Team MRT publicly addressed the incident, asserting a zero-tolerance policy towards violence and indicating the potential consequences for Arnold’s future with the team should similar behavior recur.
Qualifying
In the qualifying session for the fourth race of the SUPRAC Cup season, Austin Parkin of Red Bull Racing clinched Pole Position, securing the team’s third pole of the season with a remarkable time of 29.315 seconds, translating to an average lap speed of 184.206 km/h (114.460 mph). Parkin narrowly outperformed Henrik Krook of Ember Engineering, who significantly improved upon his previous best qualifying position of 22nd, marking a milestone in his racing career.
The session commenced with a tense moment when Whistler Motorsport teammates, Boris Visser and Benoît Douay, engaged in a heated exchange over the team radio. Each driver accused the other of impeding their initial laps, leading to a public apology from both after the session. Despite the internal conflict, Visser and Douay managed to qualify in 6th and 7th positions, respectively. However, it was a challenging day for Whistler Motorsport overall. Their third driver, 18-year-old Bill Redhead, encountered suspension issues 20 minutes into the session, preventing him from participating further and relegating him to the 33rd position on the grid.
The drama continued with Arcuri’s Knud Nielsen, who lost control of his car coming out of Turn 3, resulting in a collision with the wall moments after Redhead had pulled onto the apron. Although Nielsen’s crash ended his participation in the session, his previously set time of 30.245 was sufficient to secure the 34th spot.
Ulrik Wiklund experienced a setback, failing to qualify for the second time this season due to significant mechanical issues during practice that hindered him from setting a lap time in the qualifying session. Sjoerd Schott of WLD Racing also faced difficulties, failing to qualify among the top 40 for the first time this season. Despite holding 5th position in the Championship standings entering the race, Schott’s performance in the qualifying session fell short of expectations.
In a turn of fortune, Lars Peter Wiktorsson of Adams Motorsport qualified 28th, making it his first successful qualification for a race this season after missing the grid in the previous three races. His achievement marked a significant improvement and a hopeful sign for his team.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | 8 - Austin PARKIN | Red Bull Racing | 29.315 |
| 2 | 56 - Henrik KROOK | Ember Engineering | 29.326 |
| 3 | 0 - Blake GILMARTIN | Emerald | 29.339 |
| 4 | 87 - Charles LEGRAND | Emerald | 29.369 |
| 5 | 27 - Berthold MENTZEL | Red Bull Racing | 29.448 |
| 6 | 82 - Boris VISSER | Whistler Motorsport | 29.458 |
| 7 | 22 - Benoît DOUAY | Whistler Motorsport | 29.527 |
| 8 | 62 - Jeremy WHINNETT | Autocrust | 29.550 |
| 9 | 46 - Gabriel WÖSTMANN | Cubley Racing | 29.555 |
| 10 | 48 - Fabian SCHROTH | Super Nova | 29.590 |
| 11 | 58 - Dario HEINRICH | Team MRT | 29.597 |
| 12 | 50 - Hunter DAVIES | Ember Engineering | 29.600 |
| 13 | 45 - Frans VAN SCHOOTEN | Super Nova | 29.603 |
| 14 | 53 - Elliot LINDVALL | Team MRT | 29.605 |
| 15 | 93 - Anthony CROW | Red Bull Racing | 29.634 |
| 16 | 74 - Ferdi ARNOLD | Team MRT | 29.647 |
| 17 | 85 - Francis FORESTIER | Super Nova | 29.660 |
| 18 | 33 - Hubert STUMPEL | Cubley Racing | 29.685 |
| 19 | 42 - Jakob SCHWEITZER | Ember Engineering | 29.687 |
| 20 | 84 - Earnest CARTER | Emerald | 29.756 |
| 21 | 97 - Fred GLEESON | Cubley Racing | 29.798 |
| 22 | 52 - Ross MCRAE | Lehmann Technik | 29.821 |
| 23 | 80 - Martijn VAN POPPEL | Adams Motorsport | 29.843 |
| 24 | 32 - Max ARIAS | Sovereign | 29.859 |
| 25 | 78 - Lachlan DAVIS | Arcuri Motorsport | 29.917 |
| 26 | 16 - Karlheinz SCHMITT | KALK | 29.936 |
| 27 | 23 - Jeppe PASSER | KALK | 29.953 |
| 28 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | 29.981 |
| 29 | 49 - John SLEETH | KALK | 30.116 |
| 30 | 68 - Nick FERREIRA | Adams Motorsport | 30.142 |
| 31 | 43 - Jean-Pierre JEGOU | Autocrust | 30.169 |
| 32 | 18 - Jort VAN ROIJ | Arcuri Motorsport | 30.194 |
| 33 | 44 - Bill REDHEAD | Whistler Motorsport | 30.202 |
| 34 | 76 - Knud NIELSEN | Arcuri Motorsport | 30.245 |
| 35 | 61 - Jack O'CONNELL | Autocrust | 30.259 |
| 36 | 30 - Sander ISRAEL | Oryx | 30.361 |
| 37 | 73 - Paul LINDQVIST | Lehmann Technik | 30.398 |
| 38 | 6 - Ricard HANSSON | WLD Racing | 30.401 |
| 39 | 14 - Theo SELL | Team Mercury | 30.440 |
| 40 | 81 - Sten FREESE | Oryx | 30.441 |
| Did Not Qualify | |||
| 41 | 60 - Sander BOLCK | WLD Racing | 30.444 |
| 42 | 91 - Stefan NØRGAARD | Oryx | 30.461 |
| 43 | 79 - Noel JERNSTEN | Sovereign | 30.516 |
| 44 | 26 - Oliver MCGUYVER | Lehmann Technik | 30.533 |
| 45 | 21 - Tommy GARDNER | Team Mercury | 30.589 |
| 46 | 5 - Paul COLLIER | Sovereign | 30.607 |
| 47 | 28 - Sjoerd SCHOTT | WLD Racing | 30.630 |
| 48 | 64 - Ulrik WIKLUND | Team Mercury | No Time |
Race
The race saw thirteen different lead changes from seven different drivers, as Fred Gleeson of Cubley Racing secured the teams first win of the season, overtaking Boris Visser with two laps remaining. Jakob Schweitzer finished third.
Race Report

Early on, Whistler Motorsport drivers Boris Visser and Benoît Douay experienced setbacks, dropping to 13th and 17th positions respectively by Lap 18, but the first significant incident occurred on Lap 24 when Ferdi Arnold of Team MRT executed an aggressive move down the inside of Jeremy Whinnett. While Arnold made the move stick, Whinnett was forced to take evasive action, resulting in substantial bodywork damage after colliding with the barrier. Whinnett managed to repair and return to the track but ended the race unclassified.
Charles Legrand faced difficulties when he spun out onto the infield on Lap 30, after sliding down the order from 4th on the grid to 17th. Despite rejoining safely, he languished in 39th place and eventually recovered to 34th, marking his first non-points finish of the season.
Blake Gilmartin’s day was marred by a drive-through penalty for a pit lane infraction, relegating him to 39th position. Simultaneously, Frans van Schooten, who had overtaken Austin Parkin for the lead, was undercut by Henrik Krook during their pit stops. It was the first of two incidents befalling the Emerald driver, when t race’s first yellow flag was raised on Lap 58 due to Gilmartin’s blown engine, marking his first retirement of the season and Emerald’s first mechanical retirement.
Following the restart, the race proceeded without major incidents for 63 laps, although it saw Team MRT’s Ferdi Arnold pitting for repairs due to handling issues and Dario Heinrich serving a drive-through penalty for an unremoved air wrench.
On Lap 112, Anthony Crow lost the lead, complaining of tightness in turns, and eventually fell to 20th, recovering to 13th by the race end. Boris Visser took the lead on Lap 114 after recovering from his early setback, with a memorable overtake on Lap 44 of Jakob Schweitzer of Ember Engineering moving the Whistler Motorsport driver up to 8th.

Max Arias and Earnest Carter narrowly avoided a wreck on Lap 115, with Arias attempting but failing to overtake Carter, who maintained his 18th position. The Sovereign driver showcased his skill by overtaking Fred Gleeson on Lap 146, however, and briefly led the race before tire degradation pushed him back, securing a commendable 6th place finish.
The race tension escalated when Ferdi Arnold (pictured), involved in a prior altercation with Fred Gleeson last weekend, deliberately attempted to impede Gleeson on track, resulting in Arnold’s car crashing and his subsequent retirement. Already down multiple laps due to handling issues that forced him to pit on Lap 83, Arnold saw his chance to enact revenge. This incident led to Arnold’s three-race suspension for aggressive driving following a hearing post-race.
Lachlan Davis of Arcuri Motorsport faced steering issues on Lap 148 but managed to secure the team’s first-ever points finish by coming in 14th, whilst Hunter Davies’ race concluded prematurely on Lap 152 due to clutch issues, leading to the final yellow flag. During this caution, Knud Nielsen’s premature pit crew entry resulted in a drive-through penalty, dropping him from 14th to 36th.
The race culminated dramatically as Boris Visser and Fred Gleeson vied for the lead. Visser initially appeared poised to secure his second consecutive win, but Gleeson’s persistence paid off as he took the lead on the penultimate lap, clinching his first victory.
| Pos | Driver | Team | Information | Led | Grid | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 97 - Fred GLEESON | Cubley Racing | Running | 5 | 21 | +20 | 40 |
| 2 | 82 - Boris VISSER | Whistler Motorsport | Running | 53 | 6 | +4 | 36 |
| 3 | 42 - Jakob SCHWEITZER | Ember Engineering | Running | 0 | 19 | +16 | 32 |
| 4 | 84 - Earnest CARTER | Emerald | Running | 0 | 20 | +16 | 29 |
| 5 | 46 - Gabriel WÖSTMANN | Cubley Racing | Running | 0 | 9 | +4 | 26 |
| 6 | 32 - Max ARIAS | Sovereign | Running | 12 | 24 | +18 | 23 |
| 7 | 33 - Hubert STUMPEL | Cubley Racing | Running | 0 | 18 | +11 | 20 |
| 8 | 85 - Francis FORESTIER | Super Nova | Running | 0 | 17 | +9 | 18 |
| 9 | 44 - Bill REDHEAD | Whistler Motorsport | Running | 0 | 33 | +24 | 16 |
| 10 | 56 - Henrik KROOK | Ember Engineering | Running | 43 | 2 | -8 | 14 |
| 11 | 22 - Benoît DOUAY | Whistler Motorsport | Running | 0 | 7 | -4 | 12 |
| 12 | 52 - Ross MCRAE | Lehmann Technik | Running | 0 | 22 | +10 | 10 |
| 13 | 93 - Anthony CROW | Red Bull Racing | Running | 20 | 15 | +2 | 8 |
| 14 | 78 - Lachlan DAVIS | Arcuri Motorsport | Running | 0 | 25 | +11 | 7 |
| 15 | 53 - Elliot LINDVALL | Team MRT | Running | 0 | 14 | -1 | 6 |
| 16 | 45 - Frans VAN SCHOOTEN | Super Nova | Running | 30 | 13 | -3 | 5 |
| 17 | 80 - Martijn VAN POPPEL | Adams Motorsport | Running | 0 | 23 | +6 | 4 |
| 18 | 8 - Austin PARKIN | Red Bull Racing | Running | 17 | 1 | -17 | 3 |
| 19 | 16 - Karlheinz SCHMITT | KALK | Running | 0 | 26 | +7 | 2 |
| 20 | 23 - Jeppe PASSER | KALK | Running | 0 | 27 | +7 | 1 |
| 21 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | Running | 0 | 28 | +7 | |
| 22 | 49 - John SLEETH | KALK | Running | 0 | 29 | +7 | |
| 23 | 68 - Nick FERREIRA | Adams Motorsport | Running | 0 | 30 | +7 | |
| 24 | 43 - Jean-Pierre JEGOU | Autocrust | Running | 0 | 31 | +7 | |
| 25 | 18 - Jort VAN ROIJ | Arcuri Motorsport | Running | 0 | 32 | +7 | |
| 26 | 48 - Fabian SCHROTH | Super Nova | Running | 0 | 10 | -16 | |
| 27 | 27 - Berthold MENTZEL | Red Bull Racing | Running | 0 | 5 | -22 | |
| 28 | 61 - Jack O'CONNELL | Autocrust | Running | 0 | 35 | +7 | |
| 29 | 30 - Sander ISRAEL | Oryx | Running | 0 | 36 | +7 | |
| 30 | 73 - Paul LINDQVIST | Lehmann Technik | Running | 0 | 37 | +7 | |
| 31 | 6 - Ricard HANSSON | WLD Racing | Running | 0 | 38 | +7 | |
| 32 | 14 - Theo SELL | Team Mercury | Running | 0 | 39 | +7 | |
| 33 | 81 - Sten FREESE | Oryx | Running | 0 | 40 | +7 | |
| 34 | 87 - Charles LEGRAND | Emerald | Running | 0 | 4 | -30 | |
| 35 | 58 - Dario HEINRICH | Team MRT | Running | 0 | 11 | -24 | |
| 36 | 76 - Knud NIELSEN | Arcuri Motorsport | Running | 0 | 34 | -2 | |
| 37 | 62 - Jeremy WHINNETT | Autocrust | Running (Unclassified) | 0 | 8 | -29 | |
| 38 | 50 - Hunter DAVIES | Ember Engineering | Clutch (Lap 152) | 0 | 12 | -26 | |
| 39 | 74 - Ferdi ARNOLD | Team MRT | Accident (Lap 121) | 0 | 16 | -23 | |
| 40 | 0 - Blake GILMARTIN | Emerald | Engine (Lap 58) | 0 | 3 | -37 | |
| Lead Changes | |||||||
| Driver | Team | Laps Led | Total Laps | ||||
| 8 - Austin PARKIN | Red Bull Racing | 1 - 17 | 17 | ||||
| 45 - Frans VAN SCHOOTEN | Super Nova | 18 - 38 | 21 | ||||
| 56 - Henrik KROOK | Ember Engineering | 19 - 81 | 43 | ||||
| 93 - Anthony CROW | Red Bull Racing | 82 | 1 | ||||
| 45 - Frans VAN SCHOOTEN | Super Nova | 83 - 88 | 6 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 89 - 91 | 3 | ||||
| 93 - Anthony CROW | Red Bull Racing | 92 - 110 | 19 | ||||
| 45 - Frans VAN SCHOOTEN | Super Nova | 111 - 113 | 3 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 114 - 154 | 41 | ||||
| 97 - Fred GLEESON | Cubley Racing | 155 - 157 | 3 | ||||
| 32 - Max ARIAS | Sovereign | 158 - 169 | 12 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 170 - 178 | 9 | ||||
| 97 - Fred GLEESON | Cubley Racing | 179 - 180 | 2 | ||||
| Caution Flags | |||||||
| Cautions | 3 | Caution Laps | 12 | ||||
Championship Standings After the Race
Driver Championship
| Pos | +/- | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | - | 82 - Boris VISSER | Whistler Motorsport | 116 |
| 2 | - | 22 - Benoît DOUAY | Whistler Motorsport | 88 |
| 3 | +3 | 97 - Fred GLEESON | Cubley Racing | 82 |
| 4 | -1 | 44 - Bill REDHEAD | Whistler Motorsport | 78 |
| 5 | -1 | 45 - Frans VAN SCHOOTEN | Super Nova | 65 |
| 6 | -1 | 28 - Sjoerd SCHOTT | WLD Racing | 55 |
| 7 | +8 | 46 - Gabriel WÖSTMANN | Cubley Racing | 53 |
| 8 | -1 | 52 - Ross MCRAE | Lehmann Technik | 52 |
| 9 | +12 | 84 - Earnest CARTER | Emerald | 49 |
| 10 | +1 | 53 - Elliot LINDVALL | Team MRT | 42 |
| 11 | +16 | 42 - Jakob SCHWEITZER | Ember Engineering | 41 |
| 12 | -4 | 49 - John SLEETH | KALK | 41 |
| 13 | -4 | 48 - Fabian SCHROTH | Super Nova | 41 |
| 14 | +9 | 33 - Hubert STUMPEL | Cubley Racing | 36 |
| 15 | -5 | 87 - Charles LEGRAND | Emerald | 36 |
| 16 | -4 | 0 - Blake GILMARTIN | Emerald | 36 |
Team Championship
| Pos | +/- | Team | Pts |
|---|---|---|---|
| 1 | - | Whistler Motorsport | 282 |
| 2 | +2 | Cubley Racing | 171 |
| 3 | -1 | Super Nova | 126 |
| 4 | -1 | Emerald | 121 |
| 5 | - | Red Bull Racing | 88 |
| 6 | - | Team MRT | 73 |
| 7 | - | Lehmann Technik | 70 |
| 8 | +4 | Ember Engineering | 69 |
| 9 | - | KALK | 60 |
| 10 | -2 | WLD Racing | 58 |
| 11 | -1 | Autocrust | 51 |
| 12 | +1 | Sovereign | 35 |
| 13 | -2 | Team Mercury | 25 |
| 14 | - | Oryx | 8 |
| 15 | - | Arcuri Motorsport | 7 |
| 16 | - | Adams Motorsport | 4 |