The 2016 Barnshire State Auto Race was a SUPRAC Cup race held on August 16, 2015 at Portsfold Speedway in Blenkinsopp, Ianoia. It is recognized as the first tri-oval circuit, and short track, to hold a SUPRAC Cup race, and was the second race of the inaugural season.
Background
Leading up to the second race of the 2015 SUPRAC Cup season, the previous weekend’s race winner, Benoît Douay was quick to praise his team for their exceptional performance. During a TV interview following the race, he expressed his gratitude, “I owe this victory to the incredible team at Whistler Motorsport. Their dedication and expertise are unmatched, and I am confident that we can maintain this form throughout the season.”

Meanwhile, Blake Gilmartin (pictured, right), who finished fourth in McCutchen and was the highest finisher for Emerald, made headlines with his appearance on ESPN Southern Union. Gilmartin, 31, shared his optimistic view on the championship. “Last weekend’s race was just the beginning for us,” Gilmartin stated. “I firmly believe that Emerald has what it takes to compete for the title. We’ve got the talent, the car, and the team to make it happen.”
Qualifying
Anthony Crow, driving for Red Bull Racing, clinched pole position with an impressive lap time of 19.660 seconds, translating to a speed of 160.224 km/h (99.559 mph). This achievement was particularly significant for Crow, who was rebounding from a disappointing performance in the previous race, where he retired with 29 laps remaining due to power steering issues.
Benoît Douay, the winner of last week’s race and current championship leader, secured 6th spot on the grid, just ahead of his Whistler Motorsport teammate Bill Redhead. Redhead, however, was involved in an on-track incident with WLD Racing’s Sjoerd Schott during the qualifying session. The clash forced both drivers into the pits for urgent repairs. Following the session, both were summoned to the race stewards and subsequently received warnings. Despite the setback, Schott managed to qualify in 16th position, marking him as the best performer for WLD Racing for the second consecutive week.
Super Nova’s Frans van Schooten delivered an impressive performance, qualifying 4th, narrowly behind his teammate Fabian Shroth. The 27-year-old van Schooten had shown promising form during Saturday’s practice, consistently placing in the top 10.
However, not all drivers experienced success during the qualifying session. Ferdi Arnold, driving car number 74 for Team MRT, faced a challenging day with persistent car issues. Unfortunately, a major suspension problem could not be resolved in time for qualifying, resulting in Arnold failing to set a qualifying time, and subsequently missing out on the race.
The session also marked the series debut of Paul Lindqvist, racing for Lehmann Technik, who had failed to qualify for the opening race of the season. Lindqvist managed to qualify in 20th, outperforming fellow debutants Sten Freese and Tommy Gardner. Lindqvist, starting in 40th spot, and Gardner, 32nd, were also making their series debuts after failing to qualify in the previous race at McCutchen.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | 93 - Anthony CROW | Red Bull Racing | 19.660 |
| 2 | 27 - Berthold MENTZEL | Red Bull Racing | 19.692 |
| 3 | 48 - Fabian SCHROTH | Super Nova | 19.719 |
| 4 | 45 - Frans VAN SCHOOTEN | Super Nova | 19.759 |
| 5 | 0 - Blake GILMARTIN | Emerald | 19.797 |
| 6 | 22 - Benoît DOUAY | Whistler Motorsport | 19.809 |
| 7 | 44 - Bill REDHEAD | Whistler Motorsport | 19.828 |
| 8 | 50 - Hunter DAVIES | Ember Engineering | 19.833 |
| 9 | 8 - Austin PARKIN | Red Bull Racing | 19.851 |
| 10 | 85 - Francis FORESTIER | Super Nova | 19.851 |
| 11 | 53 - Elliot LINDVALL | Team MRT | 19.895 |
| 12 | 84 - Earnest CARTER | Emerald | 19.919 |
| 13 | 82 - Boris VISSER | Whistler Motorsport | 19.924 |
| 14 | 58 - Dario HEINRICH | Team MRT | 19.925 |
| 15 | 87 - Charles LEGRAND | Emerald | 19.939 |
| 16 | 28 - Sjoerd SCHOTT | WLD Racing | 19.960 |
| 17 | 42 - Jakob SCHWEITZER | Ember Engineering | 19.964 |
| 18 | 79 - Noel JERNSTEN | Sovereign | 19.969 |
| 19 | 60 - Sander BOLCK | WLD Racing | 19.973 |
| 20 | 73 - Paul LINDQVIST | Lehmann Technik | 19.984 |
| 21 | 46 - Gabriel WÖSTMANN | Cubley Racing | 20.026 |
| 22 | 56 - Henrik KROOK | Ember Engineering | 20.027 |
| 23 | 23 - Jeppe PASSER | KALK | 20.045 |
| 24 | 16 - Karlheinz SCHMITT | KALK | 20.058 |
| 25 | 33 - Hubert STUMPEL | Cubley Racing | 20.058 |
| 26 | 49 - John SLEETH | KALK | 20.077 |
| 27 | 62 - Jeremy WHINNETT | Autocrust | 20.083 |
| 28 | 43 - Jean-Pierre JEGOU | Autocrust | 20.088 |
| 29 | 97 - Fred GLEESON | Cubley Racing | 20.107 |
| 30 | 61 - Jack O'CONNELL | Autocrust | 20.133 |
| 31 | 26 - Oliver MCGUYVER | Lehmann Technik | 20.167 |
| 32 | 21 - Tommy GARDNER | Team Mercury | 20.186 |
| 33 | 30 - Sander ISRAEL | Oryx | 20.195 |
| 34 | 80 - Martijn VAN POPPEL | Adams Motorsport | 20.245 |
| 35 | 52 - Ross MCRAE | Lehmann Technik | 20.265 |
| 36 | 68 - Nick FERREIRA | Adams Motorsport | 20.272 |
| 37 | 18 - Jort VAN ROIJ | Arcuri Motorsport | 20.286 |
| 38 | 6 - Ricard HANSSON | WLD Racing | 20.294 |
| 39 | 76 - Knud NIELSEN | Arcuri Motorsport | 20.297 |
| 40 | 81 - Sten FREESE | Oryx | 20.299 |
| Did Not Qualify | |||
| 41 | 78 - Lachlan DAVIS | Arcuri Motorsport | 20.332 |
| 42 | 14 - Theo SELL | Team Mercury | 20.335 |
| 43 | 91 - Stefan NØRGAARD | Oryx | 20.365 |
| 44 | 32 - Max ARIAS | Sovereign | 20.388 |
| 45 | 5 - Paul COLLIER | Sovereign | 20.389 |
| 46 | 64 - Ulrik WIKLUND | Team Mercury | 20.394 |
| 47 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | 20.412 |
| 48 | 74 - Ferdi ARNOLD | Team MRT | No Time |
Race

In a thrilling 3-way finish, Frans van Schooten (pictured, left) won the race after 264 laps, overtaking Benoît Douay with three laps remaining, for Super Nova’s first ever podium. Berthold Mentzel finished third, clinching Red Bull Racing’s first ever podium in the process.
Race Report
Only six laps into the first-ever race at a short track, Ember Engineering’s Hunter Davis, who was running in 8th, experienced a setback. He was sideswiped and made contact with the wall, necessitating a pit stop for multiple repairs, which put him multiple laps down.
The race escalated in drama on lap 23 with a major accident involving 14 cars. Francis Forestier, driving the 85 Super Nova car and in 9th position at the time, lost control coming out of turn 2, colliding with 16th-placed Jakob Schweitzer. This sparked a chain reaction, leading to a six-lap yellow flag period. The crash resulted in the retirement of Martijn van Poppel, Sander Bolck, and Jakob Schweitzer. Notably, Forestier and Jeppe Passer managed to rejoin the lead lap by lap 129, while others involved in the incident couldn’t recover. Martijn van Poppel’s retirement marked the second time in as many races he became the first retirement of the race.
The race saw its fourth retirement on lap 69, when Autocrust’s Jeremy Whinnett suffered a blown engine. Surprisingly, this did not trigger a yellow flag, neither did Paul Lindqvist, running 9th at the time, who spun out on lap 132, causing him to plummet to 28th place, the last of the cars on the lead lap.
A potential pit violation by Frans van Schooten’s crew on lap 160 was narrowly avoided. A rolling tire onto pit road caused an investigation, but the team was cleared of any fault after it was revealed that a competitor’s car had clipped the tire.
Noel Jernsten, driving for Sovereign, was forced to retire with brake problems on lap 168. As he slowed down and moved off the racing line, Dario Heinrich overtook him on the inside, leading to Heinrich being penalized for aggressive driving and dropping from 11th to 28th after serving a drive-through penalty.
Anthony Crow, who had led the race from the start, was finally overtaken on lap 184 by his teammate Berthold Mentzel. After losing the lead, Crow eventually finished 6th.
The race saw its final retirement on lap 238, when Cubley Racing’s Fred Gleeson had to pit for unscheduled repairs.
As the race neared its conclusion, the excitement peaked. Championship leader Benoît Douay took the lead from Mentzel on lap 242, only to be outperformed in the final laps. Frans van Schooten made a spectacular push, overtaking both Douay and Mentzel in consecutive laps to secure a thrilling victory in the second race of the season.
| Pos | Driver | Team | Information | Led | Grid | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 45 - Frans VAN SCHOOTEN | Super Nova | Running | 3 | 4 | +3 | 40 |
| 2 | 22 - Benoît DOUAY | Whistler Motorsport | Running | 19 | 6 | +4 | 36 |
| 3 | 27 - Berthold MENTZEL | Red Bull Racing | Running | 58 | 2 | -1 | 32 |
| 4 | 48 - Fabian SCHROTH | Super Nova | Running | 0 | 3 | -1 | 29 |
| 5 | 44 - Bill REDHEAD | Whistler Motorsport | Running | 0 | 7 | +2 | 26 |
| 6 | 93 - Anthony CROW | Red Bull Racing | Running | 184 | 1 | -5 | 23 |
| 7 | 53 - Elliot LINDVALL | Team MRT | Running | 0 | 11 | +4 | 20 |
| 8 | 43 - Jean-Pierre JEGOU | Autocrust | Running | 0 | 28 | +20 | 18 |
| 9 | 84 - Earnest CARTER | Emerald | Running | 0 | 12 | +3 | 16 |
| 10 | 82 - Boris VISSER | Whistler Motorsport | Running | 0 | 13 | +3 | 14 |
| 11 | 87 - Charles LEGRAND | Emerald | Running | 0 | 15 | +4 | 12 |
| 12 | 52 - Ross MCRAE | Lehmann Technik | Running | 0 | 35 | +23 | 10 |
| 13 | 8 - Austin PARKIN | Red Bull Racing | Running | 0 | 9 | -4 | 8 |
| 14 | 0 - Blake GILMARTIN | Emerald | Running | 0 | 5 | -9 | 7 |
| 15 | 56 - Henrik KROOK | Ember Engineering | Running | 0 | 22 | +7 | 6 |
| 16 | 49 - John SLEETH | KALK | Running | 0 | 26 | +10 | 5 |
| 17 | 46 - Gabriel WÖSTMANN | Cubley Racing | Running | 0 | 21 | +4 | 4 |
| 18 | 30 - Sander ISRAEL | Oryx | Running | 0 | 33 | +15 | 3 |
| 19 | 58 - Dario HEINRICH | Team MRT | Running | 0 | 14 | -5 | 2 |
| 20 | 61 - Jack O'CONNELL | Autocrust | Running | 0 | 30 | +10 | 1 |
| 21 | 28 - Sjoerd SCHOTT | WLD Racing | Running | 0 | 16 | -5 | |
| 22 | 18 - Jort VAN ROIJ | Arcuri Motorsport | Running | 0 | 37 | +15 | |
| 23 | 81 - Sten FREESE | Oryx | Running | 0 | 40 | +17 | |
| 24 | 85 - Francis FORESTIER | Super Nova | Running | 0 | 10 | -14 | |
| 25 | 23 - Jeppe PASSER | KALK | Running | 0 | 23 | -2 | |
| 26 | 73 - Paul LINDQVIST | Lehmann Technik | Running | 0 | 20 | -6 | |
| 27 | 16 - Karlheinz SCHMITT | KALK | Running (Not Classified) | 0 | 24 | -3 | |
| 28 | 33 - Hubert STUMPEL | Cubley Racing | Running (Not Classified) | 0 | 25 | -3 | |
| 29 | 26 - Oliver MCGUYVER | Lehmann Technik | Running (Not Classified) | 0 | 31 | +2 | |
| 30 | 21 - Tommy GARDNER | Team Mercury | Running (Not Classified) | 0 | 32 | +2 | |
| 31 | 68 - Nick FERREIRA | Adams Motorsport | Running (Not Classified) | 0 | 36 | +5 | |
| 32 | 6 - Ricard HANSSON | WLD Racing | Running (Not Classified) | 0 | 38 | +6 | |
| 33 | 76 - Knud NIELSEN | Arcuri Motorsport | Running (Not Classified) | 0 | 39 | +6 | |
| 34 | 50 - Hunter DAVIES | Ember Engineering | Running (Not Classified) | 0 | 8 | -26 | |
| 35 | 97 - Fred GLEESON | Cubley Racing | Unknown DNF (Lap 238) | 0 | 29 | -6 | |
| 36 | 79 - Noel JERNSTEN | Sovereign | Brakes (Lap 168) | 0 | 18 | -18 | |
| 37 | 62 - Jeremy WHINNETT | Autocrust | Engine (Lap 69) | 0 | 27 | -10 | |
| 38 | 42 - Jakob SCHWEITZER | Ember Engineering | Accident (Lap 23) | 0 | 17 | -21 | |
| 39 | 60 - Sander BOLCK | WLD Racing | Accident (Lap 23) | 0 | 19 | -20 | |
| 40 | 80 - Martijn VAN POPPEL | Adams Motorsport | Accident (Lap 23) | 0 | 34 | -6 | |
| Lead Changes | |||||||
| Driver | Team | Laps Led | Total Laps | ||||
| 93 - Anthony CROW | Red Bull Racing | 1 - 184 | 184 | ||||
| 27 - Berthold MENTZEL | Red Bull Racing | 185 - 242 | 58 | ||||
| 22 - Benoît DOUAY | Whistler Motorsport | 243 - 261 | 19 | ||||
| 45 - Frans VAN SCHOOTEN | Super Nova | 262 - 264 | 3 | ||||
| Caution Flags | |||||||
| Cautions | 1 | Caution Laps | 6 | ||||
Championship Standings After the Race
Driver Championship
| Pos | +/- | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | - | 22 - Benoît DOUAY | Whistler Motorsport | 76 |
| 2 | - | 44 - Bill REDHEAD | Whistler Motorsport | 62 |
| 3 | +4 | 45 - Frans VAN SCHOOTEN | Super Nova | 60 |
| 4 | +1 | 82 - Boris VISSER | Whistler Motorsport | 40 |
| 5 | -1 | 0 - Blake GILMARTIN | Emerald | 36 |
| 6 | +24 | 27 - Berthold MENTZEL | Red Bull Racing | 32 |
| 7 | -4 | 28 - Sjoerd SCHOTT | WLD Racing | 32 |
| 8 | +20 | 48 - Fabian SCHROTH | Super Nova | 29 |
| 9 | +4 | 53 - Elliot LINDVALL | Team MRT | 28 |
| 10 | -4 | 46 - Gabriel WÖSTMANN | Cubley Racing | 27 |
| 11 | +21 | 93 - Anthony CROW | Red Bull Racing | 23 |
| 12 | +4 | 43 - Jean-Pierre JEGOU | Autocrust | 23 |
| 13 | -3 | 8 - Austin PARKIN | Red Bull Racing | 22 |
| 14 | +1 | 87 - Charles LEGRAND | Emerald | 18 |
| 15 | -7 | 26 - Oliver MCGUYVER | Lehmann Technik | 18 |
| 16 | +21 | 84 - Earnest CARTER | Emerald | 16 |
Team Championship
| Pos | +/- | Team | Pts |
|---|---|---|---|
| 1 | - | Whistler Motorsport | 178 |
| 2 | +3 | Super Nova | 91 |
| 3 | +4 | Red Bull Racing | 77 |
| 4 | -1 | Emerald | 70 |
| 5 | -3 | Cubley Racing | 43 |
| 6 | -2 | WLD Racing | 32 |
| 7 | +4 | Team MRT | 30 |
| 8 | -2 | Lehmann Technik | 28 |
| 9 | +3 | Autocrust | 24 |
| 10 | -2 | Ember Engineering | 20 |
| 11 | -2 | Sovereign | 12 |
| 12 | -2 | Team Mercury | 11 |
| 13 | - | KALK | 5 |
| 14 | +2 | Oryx | 3 |
| 15 | -1 | Arcuri Motorsport | 0 |
| 16 | -1 | Adams Motorsport | 0 |