The 2015 Glinden Auto Race was a SUPRAC Cup race held on October 11, 2015 in Glinden, Zuidgelders. It was the tenth race of the inaugural SUPRAC Cup season, third Short track race of the season. It was won by Austin Parkin of Red Bull Racing.
Week Leading Up
- Thijs van Dalsen’s two-race stint for Lehmann Technik came to an end with Ross McRae returning from his suspension for a rules violation.
Qualifying
- Berthold Mentzel claimed Pole with a time of 23.369, over a tenth faster than second place Blake Gilmartin. It marks the second Pole position for Mentzel so far this season, despite having only managed a high of 12th in the last four races.
- Blake Gilmartin will start in second for the second consecutive week.
- Hubert Stumpel had his highest result of the season to this point, qualifying 10th.
- Jeppe Passer matched his highest qualifying of the season in 11th.
- Ross McRae’s return to the seat proved disappointing, only managing 26th.
- Hunter Davies failed to qualify for the race for the first time.
- After two great finishes, Martijn van Poppel failed to qualify for this race, finishing last with a time of 24.309.
| Pos | No | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 27 | Berthold MENTZEL | Red Bull Racing | 23.369 |
| 2 | 0 | Blake GILMARTIN | Emerald | 23.479 |
| 3 | 82 | Boris VISSER | Whistler Motorsport | 23.513 |
| 4 | 93 | Anthony CROW | Red Bull Racing | 23.660 |
| 5 | 22 | Benoît DOUAY | Whistler Motorsport | 23.790 |
| 6 | 8 | Austin PARKIN | Red Bull Racing | 23.819 |
| 7 | 87 | Charles LEGRAND | Emerald | 23.820 |
| 8 | 58 | Dario HEINRICH | Team MRT | 23.844 |
| 9 | 76 | Knud NIELSEN | Arcuri Motorsport | 23.845 |
| 10 | 33 | Hubert STUMPEL | Cubley Racing | 23.860 |
| 11 | 23 | Jeppe PASSER | KALK | 23.869 |
| 12 | 78 | Lachlan DAVIS | Arcuri Motorsport | 23.890 |
| 13 | 84 | Earnest CARTER | Emerald | 23.894 |
| 14 | 56 | Henrik KROOK | Ember Engineering | 23.908 |
| 15 | 32 | Max ARIAS | Sovereign | 23.923 |
| 16 | 6 | Ricard HANSSON | WLD Racing | 23.925 |
| 17 | 46 | Gabriel WÖSTMANN | Cubley Racing | 23.939 |
| 18 | 62 | Jeremy WHINNETT | Autocrust | 23.944 |
| 19 | 43 | Jean-Pierre JEGOU | Autocrust | 23.944 |
| 20 | 44 | Bill REDHEAD | Whistler Motorsport | 23.964 |
| 21 | 53 | Elliot LINDVALL | Team MRT | 23.980 |
| 22 | 91 | Stefan NØRGAARD | Oryx | 23.999 |
| 23 | 61 | Jack O'CONNELL | Autocrust | 24.009 |
| 24 | 28 | Sjoerd SCHOTT | WLD Racing | 24.023 |
| 25 | 60 | Sander BOLCK | WLD Racing | 24.024 |
| 26 | 52 | Ross MCRAE | Lehmann Technik | 24.025 |
| 27 | 74 | Ferdi ARNOLD | Team MRT | 24.030 |
| 28 | 45 | Frans VAN SCHOOTEN | Super Nova | 24.034 |
| 29 | 85 | Francis FORESTIER | Super Nova | 24.074 |
| 30 | 16 | Karlheinz SCHMITT | KALK | 24.090 |
| 31 | 18 | Jort VAN ROIJ | Arcuri Motorsport | 24.140 |
| 32 | 68 | Nick FERREIRA | Adams Motorsport | 24.140 |
| 33 | 42 | Jakob SCHWEITZER | Ember Engineering | 24.143 |
| 34 | 97 | Fred GLEESON | Cubley Racing | 24.145 |
| 35 | 49 | John SLEETH | KALK | 24.145 |
| 36 | 21 | Tommy GARDNER | Team Mercury | 24.164 |
| 37 | 73 | Paul LINDQVIST | Lehmann Technik | 24.189 |
| 38 | 64 | Ulrik WIKLUND | Team Mercury | 24.213 |
| 39 | 30 | Sander ISRAEL | Oryx | 24.220 |
| 40 | 48 | Fabian SCHROTH | Super Nova | 24.223 |
| Did Not Qualify | ||||
| 41 | 26 | Oliver MCGUYVER | Lehmann Technik | 24.224 |
| 42 | 79 | Noel JERNSTEN | Sovereign | 24.258 |
| 43 | 50 | Hunter DAVIES | Ember Engineering | 24.260 |
| 44 | 20 | Lars Peter WIKTORSSON | Adams Motorsport | 24.263 |
| 45 | 14 | Theo SELL | Team Mercury | 24.265 |
| 46 | 5 | Paul COLLIER | Sovereign | 24.275 |
| 47 | 81 | Sten FREESE | Oryx | 24.284 |
| 48 | 80 | Martijn VAN POPPEL | Adams Motorsport | 24.309 |
Pre-Race
- All teams and drivers passed inspection.
- Weather was cloudy, and remained so for the duration of the race.
Race
Race Events
- Lap 0: Knud Nielsen and Hubert Stumpel collide going into Turn 1, both getting collected by Max Arias, which brought out the caution flag. Frans van Schooten took evading action during the carnage but lost a couple of spots in the process, whilst Jack O’Connell took damage, hindering his performance for the rest of the race, eventually going on to finish five laps down. Max Arias was taken to hospital where it was confirmed he had mild concussion and a cracked rib, forcing him to miss the next race.
- Lap 21: Green Flag is waved.
- Lap 27: Earnest Carter, sitting 11th at the time, complains of exhaust fumes in the car.
- Lap 41: Frans van Schooten (27th) gets a black flag for dropping oil, and mere moments later, Ferdi Arnold (24th) spins to the top of the banking in Turn 2 and collides with the barrier, bringing out the second caution of the day. Post-race, Arnold was furious at officials for letting van Schooten run a number of laps, dropping oil around the track.
- Lap 47: Green Flag is waved.
- Lap 61: Anthony Crow (5th), has a slow pit stop after the wheel nut jams and loses 6 spots.
- Lap 82: Bill Redhead complains of his car being down on power. He pits for minor repairs and comes out in 27th.
- Lap 83: Boris Visser overtakes Berthold Mentzel for the lead of the race.
- Lap 92: Karlheinz Schmitt (18th) has fading brakes and pits, he comes out 25th, 4 laps down.
- Lap 99: John Sleeth (28th) runs up the track and nearly loses control into the barriers, but saves it just in time.
- Lap 103: Race leader Boris Visser spins in the same spot as Ferdi Arnold and slams into the barriers hard. After hitting the barriers, his car slides back down the track and collects Ross McRae, who had just gone a lap down, forcing both to retire. This brings out the third caution of the day, and moves Berthold Mentzel back into the lead of the race.
- Lap 118: Green Flag is waved.
- Lap 119: Karlheinz Schmitt (25th), continues to have fading brake issues, making him come in to the pits once again.
- Lap 125: Jean-Pierre Jegou (16th) is forced to pit with gearbox issues. He emerges out of the pits a couple of minutes later in 24th, 4 laps down.
- Lap 137: Gabriel Wöstmann, having a great race in 4th, is forced to slow down with overheating issues. He’ll eventually fall away from the leaders, but hold on to finish 6th.
- Lap 139: Elliot Lindvall (12th), not having the best of days, has to pit with an intermittent engine misfire.
- Lap 149: Austin Parkin overtakes his team-mate for the lead of the race, with Blake Gilmartin moving up to second after Berthold Mentzel was forced off the racing groove.
- Lap 152: WLD Racing’s Ricard Hansson spins on his own at Turn 4, suffering front suspension damage and bringing out the caution flag for the 4th time today.
- Lap 154: Whilst pitting under caution, Gabriel Wöstmann & Paul Lindqvist, 4th and 31st respectively, both have minor fires stemming from re-fueling. They lose time and places as a result. Elsewhere, Tommy Gardner in 13th loses 4 spots after stalling his engine.
- Lap 166: Green Flag is waved.
- Lap 189: Francis Forestier (10th), power slides up the banking of Turn 3 after missing his brake marker. He keeps it off the wall and resumes racing.
- Lap 190: Ulrik Wiklund in 24th, nearly clips the barriers through Turns 1 and 2 whilst running the high line, forcing him to lift, and losing 4 spots in very quick succession.
- Lap 240: Austin Parkin crosses the line for his first win of the season, as well as his 1st Top 5 finish. Blake Gilmartin comes home second, and Berthold Mentzel finishes third. Dario Heinrich rounds-out the Top 10, and the last driver on the lead lap.
| Pos | No | Driver | Team | Grid | +/- | Time | Laps | Status | Led | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Austin PARKIN | Red Bull Racing | 6 | +5 | - | 240 | Running | 91 | 40 |
| 2 | 0 | Blake GILMARTIN | Emerald | 2 | - | +0.194 | 240 | Running | 36 | |
| 3 | 27 | Berthold MENTZEL | Red Bull Racing | 1 | -2 | +0.715 | 240 | Running | 128 | 32 |
| 4 | 22 | Benoît DOUAY | Whistler Motorsport | 5 | +1 | +8.619 | 240 | Running | 29 | |
| 5 | 93 | Anthony CROW | Red Bull Racing | 4 | -1 | +12.256 | 240 | Running | 26 | |
| 6 | 46 | Gabriel WÖSTMANN | Cubley Racing | 17 | +11 | +12.794 | 240 | Running | 23 | |
| 7 | 62 | Jeremy WHINNETT | Autocrust | 18 | +11 | +13.202 | 240 | Running | 20 | |
| 8 | 48 | Fabian SCHROTH | Super Nova | 40 | +32 | +15.467 | 240 | Running | 18 | |
| 9 | 23 | Jeppe PASSER | KALK | 11 | +2 | +17.066 | 240 | Running | 16 | |
| 10 | 58 | Dario HEINRICH | Team MRT | 8 | -2 | +17.396 | 240 | Running | 14 | |
| 11 | 85 | Francis FORESTIER | Super Nova | 29 | +18 | +1 Lap | 239 | Running | 12 | |
| 12 | 78 | Lachlan DAVIS | Arcuri Motorsport | 12 | - | +2 Laps | 238 | Running | 10 | |
| 13 | 21 | Tommy GARDNER | Team Mercury | 36 | +23 | +2 Laps | 238 | Running | 8 | |
| 14 | 53 | Elliot LINDVALL | Team MRT | 21 | +7 | +2 Laps | 238 | Running | 7 | |
| 15 | 56 | Henrik KROOK | Ember Engineering | 14 | -1 | +2 Laps | 238 | Running | 6 | |
| 16 | 84 | Earnest CARTER | Emerald | 13 | -3 | +2 Laps | 238 | Running | 5 | |
| 17 | 42 | Jakob SCHWEITZER | Ember Engineering | 33 | +16 | +2 Laps | 238 | Running | 4 | |
| 18 | 97 | Fred GLEESON | Cubley Racing | 34 | +16 | +2 Laps | 238 | Running | 3 | |
| 19 | 91 | Stefan NØRGAARD | Oryx | 22 | +3 | +2 Laps | 238 | Running | 2 | |
| 20 | 18 | Jort VAN ROIJ | Arcuri Motorsport | 31 | +11 | +2 Laps | 238 | Running | 1 | |
| 21 | 44 | Bill REDHEAD | Whistler Motorsport | 20 | -1 | +2 Laps | 238 | Running | ||
| 22 | 43 | Jean-Pierre JEGOU | Autocrust | 19 | -3 | +3 Laps | 237 | Running | ||
| 23 | 68 | Nick FERREIRA | Adams Motorsport | 32 | +9 | +3 Laps | 237 | Running | ||
| 24 | 49 | John SLEETH | KALK | 35 | +11 | +3 Laps | 237 | Running | ||
| 25 | 60 | Sander BOLCK | WLD Racing | 25 | - | +3 Laps | 237 | Running | ||
| 26 | 30 | Sander ISRAEL | Oryx | 39 | +13 | +3 Laps | 237 | Running | ||
| 27 | 28 | Sjoerd SCHOTT | WLD Racing | 24 | -3 | +3 Laps | 237 | Running | ||
| 28 | 64 | Ulrik WIKLUND | Team Mercury | 38 | +10 | +3 Laps | 237 | Running | ||
| 29 | 87 | Charles LEGRAND | Emerald | 7 | -22 | +3 Laps | 237 | Running | ||
| 30 | 16 | Karlheinz SCHMITT | KALK | 30 | - | +4 Laps | 236 | Running | ||
| 31 | 61 | Jack O'CONNELL | Autocrust | 23 | -8 | +4 Laps | 236 | Running | ||
| 32 | 73 | Paul LINDQVIST | Lehmann Technik | 37 | +5 | +5 Laps | 235 | Running | ||
| 33 | 6 | Ricard HANSSON | WLD Racing | 16 | -17 | - | 152 | Accident | ||
| 34 | 82 | Boris VISSER | Whistler Motorsport | 3 | -31 | - | 103 | Accident | 21 | |
| 35 | 52 | Ross MCRAE | Lehmann Technik | 26 | -9 | - | 102 | Accident | ||
| 36 | 74 | Ferdi ARNOLD | Team MRT | 27 | -9 | - | 41 | Accident | ||
| 37 | 45 | Frans VAN SCHOOTEN | Super Nova | 28 | -9 | - | 41 | Oil Leak | ||
| 38 | 76 | Knud NIELSEN | Arcuri Motorsport | 9 | -29 | - | 0 | Accident | ||
| 39 | 33 | Hubert STUMPEL | Cubley Racing | 10 | -29 | - | 0 | Accident | ||
| 40 | 32 | Max ARIAS | Sovereign | 15 | -25 | - | 0 | Accident | ||
| Lead Changes | ||||||||||
| No | Driver | Team | From | - | To | Total | ||||
| 27 | Berthold MENTZEL | Red Bull Racing | 1 | - | 82 | 82 | ||||
| 82 | Boris VISSER | Whistler Motorsport | 83 | - | 103 | 21 | ||||
| 27 | Berthold MENTZEL | Red Bull Racing | 104 | - | 149 | 46 | ||||
| 8 | Austin PARKIN | Red Bull Racing | 150 | - | 240 | 91 | ||||
| Caution Flags | ||||||||||
| Cautions | 4 | Caution Laps | 59 | |||||||
Championship Standings After the Race
Driver Championship
| Pos | +/- | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | - | 22 - Benoît DOUAY | Whistler Motorsport | 237 |
| 2 | - | 82 - Boris VISSER | Whistler Motorsport | 177 |
| 3 | - | 45 - Frans VAN SCHOOTEN | Super Nova | 163 |
| 4 | - | 44 - Bill REDHEAD | Whistler Motorsport | 157 |
| 5 | - | 52 - Ross MCRAE | Lehmann Technik | 154 |
| 6 | - | 87 - Charles LEGRAND | Emerald | 136 |
| 7 | - | 97 - Fred GLEESON | Cubley Racing | 117 |
| 8 | +6 | 27 - Berthold MENTZEL | Red Bull Racing | 102 |
| 9 | - | 48 - Fabian SCHROTH | Super Nova | 102 |
| 10 | +10 | 8 - Austin PARKIN | Red Bull Racing | 101 |
| 11 | - | 93 - Anthony CROW | Red Bull Racing | 100 |
| 12 | -4 | 53 - Elliot LINDVALL | Team MRT | 97 |
| 13 | -3 | 85 - Francis FORESTIER | Super Nova | 88 |
| 14 | -1 | 58 - Dario HEINRICH | Team MRT | 85 |
| 15 | +9 | 0 - Blake GILMARTIN | Emerald | 84 |
| 16 | +5 | 46 - Gabriel WÖSTMANN | Cubley Racing | 83 |
Team Championship
| Pos | +/- | Team | Pts |
|---|---|---|---|
| 1 | - | Whistler Motorsport | 571 |
| 2 | - | Super Nova | 353 |
| 3 | +2 | Red Bull Racing | 303 |
| 4 | -1 | Emerald | 294 |
| 5 | -1 | Cubley Racing | 263 |
| 6 | +1 | Team MRT | 210 |
| 7 | -1 | Lehmann Technik | 193 |
| 8 | - | Ember Engineering | 144 |
| 9 | +2 | Autocrust | 133 |
| 10 | -1 | Sovereign | 131 |
| 11 | +1 | Arcuri Motorsport | 123 |
| 12 | +1 | KALK | 122 |
| 13 | -3 | Adams Motorsport | 119 |
| 14 | - | WLD Racing | 75 |
| 15 | - | Team Mercury | 51 |
| 16 | - | Oryx | 35 |
