The 2015 Houwerzijl Auto Race was a SUPRAC Cup race held on October 4, 2015 in Houwerzijl, Zuidgelders. It was the ninth race of the inaugural SUPRAC Cup season, second Super Speedway race of the season, and was the first ever race to be run in Zuidgelders. It was won by Knud Nielsen, marking his, and Arcuri Motorsports, first ever win.
Background
With Ross McRae still suspended by Lehmann Technik, all three Whistler Motorsport drivers held the top three spots in the Drivers Championship, with Benoît Douay holding a slender 5 point advantage over Boris Visser, who scored 11 points more in the previous race. Bill Redhead moved ahead of Ross McRae by two points, with Frans van Schooten rounding out the top 5.
In the Team Championship, the top 5 remained unchanged, with Whistler Motorsport holding a massive 222-point advantage over Super Nova. Cubley Racing and Emerald sat third and 4th respectively, with just 3 points separating the two. Team MRT moved ahead of Red Bull Racing into 6th, following the last race, 8 points behind Lehmann Technik who had amassed 193.
Qualifying
Championship leader Benoît Douay (pictured) clinched his second Pole of the season – and Whistler Motorsports third – with a time of 26.399, for an average speed of 272.739 km/h (169.472mph), to edge out Emerald’s Blake Gilmartin by 1/1000th of a second. It was Gilmartin’s highest ever qualifying position so far this season. However, it wasn’t all smooth sailing for Whistler Motorsport, who had difficulty on Bill Redhead’s car. It was later confirmed the number 44 had misfiring issues, causing Redhead to qualify 19th.
Super Nova had a day to forget, with Frans van Schooten the highest-placed qualifier from the team in 10th. Francis Forestier finished the day in 31st, with television cameras catching some of of his pit crew fighting during the Practice session earlier on in the day. Super Nova boss Billy Mitchell confirmed one team member had been sent home and Forestier’s car setup had been compromised for Qualifying, but a substitute was flying in to be at the track in time for the race the following day.
The stand out of the day was undoubtedly Oryx’s Sten Freese, with the Koanian putting his car into the top 10 with a time of 26.517, enough for 8th place. The result smashed his previous highest qualifying position of 22nd. The same could not be said for his team-mate Stefan Nørgaard, with the number 91 failing to qualify for the third straight week, and seventh time this season.
Sovereign’s Noel Jernsten failed to qualify for the second straight week – becoming the highest placed driver to not make the grid – along with Theo Sell and Ricard Hansson.
A major talking point though was rookie Thijs van Dalsen, filling in for the suspended Ross McRae, failing to make the Top 40 in timing and finishing last of the 48 cars. With Lehmann Technik Crew Chief Tobias Wagner openly criticizing Oliver McGuyver’s performances, and mentioning last week that van Dalsen could replace him, it came as a surprise to see McGuyver qualify on the last row, ending his consecutive streak of failing to qualify at 5 races.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | 22 - Benoît DOUAY | Whistler Motorsport | 26.399 |
| 2 | 0 - Blake GILMARTIN | Emerald | 26.400 |
| 3 | 56 - Henrik KROOK | Ember Engineering | 26.405 |
| 4 | 58 - Dario HEINRICH | Team MRT | 26.419 |
| 5 | 82 - Boris VISSER | Whistler Motorsport | 26.428 |
| 6 | 84 - Earnest CARTER | Emerald | 26.444 |
| 7 | 8 - Austin PARKIN | Red Bull Racing | 26.474 |
| 8 | 81 - Sten FREESE | Oryx | 26.517 |
| 9 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | 26.581 |
| 10 | 45 - Frans VAN SCHOOTEN | Super Nova | 26.638 |
| 11 | 87 - Charles LEGRAND | Emerald | 26.663 |
| 12 | 27 - Berthold MENTZEL | Red Bull Racing | 26.673 |
| 13 | 42 - Jakob SCHWEITZER | Ember Engineering | 26.684 |
| 14 | 74 - Ferdi ARNOLD | Team MRT | 26.686 |
| 15 | 48 - Fabian SCHROTH | Super Nova | 26.721 |
| 16 | 53 - Elliot LINDVALL | Team MRT | 26.729 |
| 17 | 97 - Fred GLEESON | Cubley Racing | 26.735 |
| 18 | 46 - Gabriel WÖSTMANN | Cubley Racing | 26.747 |
| 19 | 44 - Bill REDHEAD | Whistler Motorsport | 26.910 |
| 20 | 5 - Paul COLLIER | Sovereign | 26.929 |
| 21 | 28 - Sjoerd SCHOTT | WLD Racing | 26.946 |
| 22 | 93 - Anthony CROW | Red Bull Racing | 27.006 |
| 23 | 62 - Jeremy WHINNETT | Autocrust | 27.032 |
| 24 | 16 - Karlheinz SCHMITT | KALK | 27.041 |
| 25 | 49 - John SLEETH | KALK | 27.052 |
| 26 | 78 - Lachlan DAVIS | Arcuri Motorsport | 27.128 |
| 27 | 80 - Martijn VAN POPPEL | Adams Motorsport | 27.214 |
| 28 | 76 - Knud NIELSEN | Arcuri Motorsport | 27.229 |
| 29 | 23 - Jeppe PASSER | KALK | 27.281 |
| 30 | 32 - Max ARIAS | Sovereign | 27.302 |
| 31 | 85 - Francis FORESTIER | Super Nova | 27.560 |
| 32 | 18 - Jort VAN ROIJ | Arcuri Motorsport | 27.601 |
| 33 | 61 - Jack O'CONNELL | Autocrust | 27.607 |
| 34 | 68 - Nick FERREIRA | Adams Motorsport | 27.646 |
| 35 | 43 - Jean-Pierre JEGOU | Autocrust | 27.718 |
| 36 | 50 - Hunter DAVIES | Ember Engineering | 27.800 |
| 37 | 33 - Hubert STUMPEL | Cubley Racing | 27.832 |
| 38 | 30 - Sander ISRAEL | Oryx | 27.844 |
| 39 | 26 - Oliver MCGUYVER | Lehmann Technik | 27.866 |
| 40 | 64 - Ulrik WIKLUND | Team Mercury | 27.881 |
| Did Not Qualify | |||
| 41 | 14 - Theo SELL | Team Mercury | 27.888 |
| 42 | 6 - Ricard HANSSON | WLD Racing | 27.922 |
| 43 | 91 - Stefan NØRGAARD | Oryx | 27.969 |
| 44 | 73 - Paul LINDQVIST | Lehmann Technik | 27.976 |
| 45 | 79 - Noel JERNSTEN | Sovereign | 28.043 |
| 46 | 21 - Tommy GARDNER | Team Mercury | 28.086 |
| 47 | 60 - Sander BOLCK | WLD Racing | 28.128 |
| 48 | 51 - Thijs VAN DALSEN | Lehmann Technik | 28.195 |
Race
Knud Nielsen and Arcuri Motorsports both won their first ever SUPRAC Cup race, retaking the lead with 15 laps to go and hanging on to beat Lars Peter Wiktorsson. Jeppe Passer came third for his highest ever finish. There were a total of 24 lead changes during the race, with just one caution which appeared on lap 13 after four cars got caught up in an incident along the backstretch.
Race Report
Polesitter Benoît Douay led the first three laps on the swelteringly hot race day before being overtaken by team-mate Boris Visser who led the next 30 which included the only caution of the race thrown on lap 13 when Ferdi Arnold, sitting 13th, came together with Earnest Carter, Henrik Krook and Fred Gleeson along the backstretch. The latter two were forced to retire, and the damage sustained to Earnest Carter forced him to finish the race unclassified after pitting out of turn on lap 101 with brake issues, whilst Ferdi Arnold recovered to finish 25th.
On Lap 33, Charles Legrand moved into the lead when he beat Visser off pit lane, but handed the lead back to the number 82 twelve laps later. This saw Visser, Douay and Legrand swap places multiple times until on Lap 81 when Sten Freese undercut the squabbling trio and took the lead of a race for the first time this season. At the same time, Elliot Lindvall and Fabian Schroth, sitting 6th and 7th, both picked up drive-through penalties for speeding on exit and improper lugnut installation, respectively, which saw them tumble down the order and finish 17th and 30th by the end.
A major turning point of the race came on lap 108 when Benoît Douay’s radiator grill got covered by a plastic bag whilst running 2nd. The Whistler driver pitted, unlapping himself 6 laps later, before powering back through the field to finish a respectable 5th.
Riding high with his first laps led of the season, Ulrik Wiklund was sitting in third prior to Douay’s early pit, bringing the Team Mercury driver back into second place behind Boris Visser, when Wiklund was forced to retire on lap 125 with radiator damage. The unlikely event happened again just four laps later, with Sten Freese running near the front in 5th, in a widely-regarded slower car, before pulling into pit road and retiring with engine overheating issues.
Despite a few notable incidents such as Dario Heinrich forced to pit for a second time after picking up a pit commit line violation when running 19th, and Gabriel Wöstmann retiring on lap 146 with engine trouble meaning all three Cubley Racing drivers retired during the day, the race remained relatively drama-free. That was until lap 181 when Boris Visser was penalized for un-sportsman like conduct to a competitor for impeding Austin Parkin in the pit lane. The drive-through penalty put the Whistler Motorsport driver down a lap in 33rd, handing the lead to Lars Peter Wiktorsson. However, at the same time, Benoît Douay was forced to fix some minor bodywork issues, which saw Knud Nielsen emerge from pit lane in second place. Having led his first 6 laps of the season earlier on in the race, the Arcuri Motorsport driver took the high line through Turns 3 and 4 with 15 laps remaining to take the lead from Lars Peter Wiktorsson and hold on for the checkered flag, handing himself and Arcuri their first ever win. For Wiktorsson, it was another missed opportunity, having finished second the week before.
It wasn’t just Arcuri and Nielsen who celebrated a milestone, with Martijn van Poppel placing 4th for his highest ever finish as two of the three Adams Motorsport drivers finished in the top 10. Oryx picked up their first ever top 10 finish with Sander Israel coming home 6th, after failing to qualify for the last two races.
| Pos | Driver | Team | Information | Led | Grid | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 76 - Knud NIELSEN | Arcuri Motorsport | Running | 21 | 28 | +27 | 40 |
| 2 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | Running | 5 | 9 | +7 | 36 |
| 3 | 23 - Jeppe PASSER | KALK | Running | 0 | 29 | +26 | 32 |
| 4 | 80 - Martijn VAN POPPEL | Adams Motorsport | Running | 0 | 27 | +23 | 29 |
| 5 | 22 - Benoît DOUAY | Whistler Motorsport | Running | 13 | 1 | -4 | 26 |
| 6 | 30 - Sander ISRAEL | Oryx | Running | 0 | 38 | +32 | 23 |
| 7 | 85 - Francis FORESTIER | Super Nova | Running | 0 | 31 | +24 | 20 |
| 8 | 50 - Hunter DAVIES | Ember Engineering | Running | 0 | 36 | +28 | 18 |
| 9 | 27 - Berthold MENTZEL | Red Bull Racing | Running | 0 | 12 | +3 | 16 |
| 10 | 87 - Charles LEGRAND | Emerald | Running | 40 | 11 | +1 | 14 |
| 11 | 28 - Sjoerd SCHOTT | WLD Racing | Running | 0 | 21 | +10 | 12 |
| 12 | 45 - Frans VAN SCHOOTEN | Super Nova | Running | 1 | 10 | -2 | 10 |
| 13 | 16 - Karlheinz SCHMITT | KALK | Running | 0 | 24 | +11 | 8 |
| 14 | 93 - Anthony CROW | Red Bull Racing | Running | 5 | 22 | +8 | 7 |
| 15 | 8 - Austin PARKIN | Red Bull Racing | Running | 0 | 7 | -8 | 6 |
| 16 | 0 - Blake GILMARTIN | Emerald | Running | 0 | 2 | -14 | 5 |
| 17 | 53 - Elliot LINDVALL | Team MRT | Running | 0 | 16 | -1 | 4 |
| 18 | 32 - Max ARIAS | Sovereign | Running | 0 | 30 | +12 | 3 |
| 19 | 61 - Jack O'CONNELL | Autocrust | Running | 0 | 33 | +14 | 2 |
| 20 | 44 - Bill REDHEAD | Whistler Motorsport | Running | 0 | 19 | -1 | 1 |
| 21 | 5 - Paul COLLIER | Sovereign | Running | 4 | 20 | -1 | |
| 22 | 18 - Jort VAN ROIJ | Arcuri Motorsport | Running | 0 | 32 | +10 | |
| 23 | 68 - Nick FERREIRA | Adams Motorsport | Running | 0 | 34 | +11 | |
| 24 | 42 - Jakob SCHWEITZER | Ember Engineering | Running | 0 | 13 | -11 | |
| 25 | 74 - Ferdi ARNOLD | Team MRT | Running | 0 | 14 | -11 | |
| 26 | 26 - Oliver MCGUYVER | Lehmann Technik | Running | 0 | 39 | +13 | |
| 27 | 62 - Jeremy WHINNETT | Autocrust | Running | 0 | 23 | -4 | |
| 28 | 49 - John SLEETH | KALK | Running | 0 | 25 | -3 | |
| 29 | 58 - Dario HEINRICH | Team MRT | Running | 0 | 4 | -25 | |
| 30 | 48 - Fabian SCHROTH | Super Nova | Running | 0 | 15 | -15 | |
| 31 | 78 - Lachlan DAVIS | Arcuri Motorsport | Running | 0 | 26 | -5 | |
| 32 | 43 - Jean-Pierre JEGOU | Autocrust | Running | 0 | 35 | +3 | |
| 33 | 82 - Boris VISSER | Whistler Motorsport | Running | 98 | 5 | -28 | |
| 34 | 84 - Earnest CARTER | Emerald | Running (Unclassified) | 0 | 6 | -28 | |
| 35 | 46 - Gabriel WÖSTMANN | Cubley Racing | Engine (Lap 146) | 0 | 18 | -17 | |
| 36 | 81 - Sten FREESE | Oryx | Engine (Lap 129) | 10 | 8 | -28 | |
| 37 | 64 - Ulrik WIKLUND | Team Mercury | Radiator (Lap 125) | 3 | 40 | +3 | |
| 38 | 33 - Hubert STUMPEL | Cubley Racing | Electrics (Lap 105) | 0 | 37 | -1 | |
| 39 | 97 - Fred GLEESON | Cubley Racing | Accident (Lap 13) | 0 | 17 | -22 | |
| 40 | 56 - Henrik KROOK | Ember Engineering | Accident (Lap 13) | 0 | 3 | -37 | |
| Lead Changes | |||||||
| Driver | Team | Laps Led | Total Laps | ||||
| 22 - Benoît DOUAY | Whistler Motorsport | 1 -3 | 3 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 4 - 33 | 30 | ||||
| 87 - Charles LEGRAND | Emerald | 34 - 44 | 11 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 45 - 47 | 3 | ||||
| 22 - Benoît DOUAY | Whistler Motorsport | 48 - 49 | 2 | ||||
| 87 - Charles LEGRAND | Emerald | 50 - 64 | 15 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 65 - 67 | 3 | ||||
| 87 - Charles LEGRAND | Emerald | 68 - 73 | 6 | ||||
| 22 - Benoît DOUAY | Whistler Motorsport | 74 - 81 | 8 | ||||
| 81 - Sten FREESE | Oryx | 82 - 91 | 10 | ||||
| 64 - Ulrik WIKLUND | Team Mercury | 92 - 94 | 3 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 95 - 130 | 36 | ||||
| 87 - Charles LEGRAND | Emerald | 131 - 138 | 8 | ||||
| 93 - Anthony CROW | Red Bull Racing | 139 | 1 | ||||
| 20 - Lars Peter WIKTORSSON | Adams Motorsport | 140 | 1 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 141 - 158 | 18 | ||||
| 76 - Knud NIELSEN | Arcuri Motorsport | 159 - 164 | 6 | ||||
| 5 - Paul COLLIER | Sovereign | 165 - 168 | 4 | ||||
| 45 - Frans VAN SCHOOTEN | Super Nova | 169 | 1 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 170 | 1 | ||||
| 93 - Anthony CROW | Red Bull Racing | 171 - 174 | 4 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 175 - 181 | 7 | ||||
| 20 - Lars Peter WIKTORSSON | Adams Motorsport | 182 - 185 | 4 | ||||
| 76 - Knud NIELSEN | Arcuri Motorsport | 186 - 200 | 15 | ||||
| Caution Flags | |||||||
| Cautions | 1 | Caution Laps | 4 | ||||
Championship Standings After the Race
Driver Championship
| Pos | +/- | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | - | 22 - Benoît DOUAY | Whistler Motorsport | 208 |
| 2 | - | 82 - Boris VISSER | Whistler Motorsport | 177 |
| 3 | +2 | 45 - Frans VAN SCHOOTEN | Super Nova | 163 |
| 4 | -1 | 44 - Bill REDHEAD | Whistler Motorsport | 157 |
| 5 | -1 | 52 - Ross MCRAE | Lehmann Technik | 154 |
| 6 | - | 87 - Charles LEGRAND | Emerald | 136 |
| 7 | - | 97 - Fred GLEESON | Cubley Racing | 114 |
| 8 | - | 53 - Elliot LINDVALL | Team MRT | 90 |
| 9 | - | 48 - Fabian SCHROTH | Super Nova | 84 |
| 10 | +7 | 85 - Francis FORESTIER | Super Nova | 76 |
| 11 | +1 | 93 - Anthony CROW | Red Bull Racing | 74 |
| 12 | +16 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | 74 |
| 13 | -3 | 58 - Dario HEINRICH | Team MRT | 71 |
| 14 | +7 | 27 - Berthold MENTZEL | Red Bull Racing | 70 |
| 15 | -4 | 84 - Earnest CARTER | Emerald | 69 |
| 16 | -3 | 79 - Noel JERNSTEN | Sovereign | 67 |
Team Championship
| Pos | +/- | Team | Pts |
|---|---|---|---|
| 1 | - | Whistler Motorsport | 542 |
| 2 | - | Super Nova | 323 |
| 3 | +1 | Emerald | 253 |
| 4 | -1 | Cubley Racing | 237 |
| 5 | +2 | Red Bull Racing | 205 |
| 6 | -1 | Lehmann Technik | 193 |
| 7 | -1 | Team MRT | 189 |
| 8 | +1 | Ember Engineering | 134 |
| 9 | -1 | Sovereign | 131 |
| 10 | +4 | Adams Motorsport | 119 |
| 11 | -1 | Autocrust | 113 |
| 12 | -1 | Arcuri Motorsport | 112 |
| 13 | -1 | KALK | 106 |
| 14 | -1 | WLD Racing | 75 |
| 15 | - | Team Mercury | 43 |
| 16 | - | Oryx | 33 |
