The 2015 Longdon State Auto Race was a SUPRAC Cup race held on August 23, 2015 at Wigland River Superspeedway in Cuckney, Ianoia. It was the third race of the inaugural SUPRAC Cup season, and the first ever race at a Superspeedway that forced the use of the restrictor plate on competing cars. The track is 4.430km in length (2.750 miles) and is contested over 160 laps.
Background
The third race of the SUPRAC Cup season was particularly notable as it introduced many drivers, primarily veterans of local racing circuits, to their first-ever restrictor plate race. This type of race, characterized by its specific rules aimed at reducing speeds for safety reasons, was a new challenge for these drivers. Many journalists predicted a race filled with unpredictability, anticipating numerous yellow flags and a high possibility of retirements due to the inexperience of many drivers in this format.
The burgeoning popularity of the SUPRAC Cup was evident in the lead-up to this race. The Wigland River Superspeedway, the venue for the weekend’s race, announced a complete sell-out of tickets just two days before the event. This rapid sale of tickets was a testament to the early success and growing fan base of the SUPRAC Cup.
In the midst of the pre-race discussions, attention was drawn to individual drivers, notably those from the Adams Motorsport team. Martijn van Poppel (pictured, right), in particular, had faced a challenging start to the season, retiring first in each of the first two races. During an interview on Zuidgeldan television, van Poppel expressed his determination to bounce back with a strong performance. “It’s crucial for me to reward my team’s hard work with a good result this weekend,” he said, acknowledging a cautious approach to avoid further incidents.
WLD Racing’s Ricard Hansson, another driver in the spotlight, shared his thoughts on his performance relative to his teammate, Sjoerd Schott. Hansson, acknowledging that he had not been at par with Schott’s strong performances, mentioned putting in extra hours on the simulator during the week as part of his preparation. “I feel like I’ve let the team down in the past races,” Hansson admitted, “but I’m hopeful that the extra work on the simulator will pay off this weekend.”
Qualifying
The qualifying session for the third race of the SUPRAC Cup season was a dramatic affair, with Benoît Douay, the championship leader, facing a significant setback mid-way through the session. His car developed engine trouble, which thwarted his efforts to improve his time. As a result, his initial 5th place gradually slipped to 18th by the end of the session. “It’s frustrating, but that’s racing. We’ll focus on making up ground in the race,” Douay commented afterwards. He wasn’t alone in his misfortune; last week’s race winner, Frans van Schooten, driving for Super Nova, also encountered technical difficulties. A suspension issue prevented him from further participation, leaving him just ahead of Douay on the grid.
In contrast, Red Bull Racing clinched their second pole position of the season. Berthold Mentzel, their star driver, posted an impressive time of 30.579 seconds in the final moments of the session, to push Emerald’s Earnest Carter into second having never qualified higher than 12th prior to this weekend. Mentzel’s lap translated to an average lap speed of 323.752 km/h (201.170 mph). “Securing pole in such a competitive field is an incredible feeling,” Mentzel stated, visibly elated with his performance.
KALK Racing had reasons to celebrate too, as they experienced their best qualifying session of the season. Karlheinz Schmitt and John Sleeth qualified in 8th and 9th, respectively. However, much of the attention was focused on Ricard Hansson of WLD Racing, who lived up to his promises made earlier in the week. Hansson secured a spot on the second row, turning heads with his remarkable turnaround in form.
The day was less kind to Adams Motorsport, who faced a collective disappointment. All three of their cars failed to qualify for the race, marking the first time this had ever happened; a significant low point for the team. Lars Peter Wiktorsson, one of their drivers, remained the only competitor in the entire field who had not qualified for any race so far this season. In stark contrast, Sovereign drivers Max Arias and Paul Collier had reasons to be proud, as they both qualified for a race for the first time, starting 37th and 38th. “It’s a big step for us, and we’re looking forward to the race,” Arias shared, reflecting the optimistic spirit of the team.
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | 27 - Berthold MENTZEL | Red Bull Racing | 30.579 |
| 2 | 84 - Earnest CARTER | Emerald | 30.773 |
| 3 | 53 - Elliot LINDVALL | Team MRT | 30.886 |
| 4 | 6 - Ricard HANSSON | WLD Racing | 30.893 |
| 5 | 93 - Anthony CROW | Red Bull Racing | 30.906 |
| 6 | 82 - Boris VISSER | Whistler Motorsport | 30.962 |
| 7 | 48 - Fabian SCHROTH | Super Nova | 30.977 |
| 8 | 16 - Karlheinz SCHMITT | KALK | 31.014 |
| 9 | 49 - John SLEETH | KALK | 31.105 |
| 10 | 58 - Dario HEINRICH | Team MRT | 31.163 |
| 11 | 44 - Bill REDHEAD | Whistler Motorsport | 31.212 |
| 12 | 8 - Austin PARKIN | Red Bull Racing | 31.224 |
| 13 | 0 - Blake GILMARTIN | Emerald | 31.287 |
| 14 | 87 - Charles LEGRAND | Emerald | 31.316 |
| 15 | 74 - Ferdi ARNOLD | Team MRT | 31.399 |
| 16 | 85 - Francis FORESTIER | Super Nova | 31.400 |
| 17 | 45 - Frans VAN SCHOOTEN | Super Nova | 31.476 |
| 18 | 22 - Benoît DOUAY | Whistler Motorsport | 31.635 |
| 19 | 78 - Lachlan DAVIS | Arcuri Motorsport | 31.645 |
| 20 | 64 - Ulrik WIKLUND | Team Mercury | 31.726 |
| 21 | 79 - Noel JERNSTEN | Sovereign | 31.797 |
| 22 | 81 - Sten FREESE | Oryx | 31.843 |
| 23 | 61 - Jack O'CONNELL | Autocrust | 31.879 |
| 24 | 23 - Jeppe PASSER | KALK | 31.883 |
| 25 | 62 - Jeremy WHINNETT | Autocrust | 31.903 |
| 26 | 97 - Fred GLEESON | Cubley Racing | 31.932 |
| 27 | 50 - Hunter DAVIES | Ember Engineering | 31.975 |
| 28 | 42 - Jakob SCHWEITZER | Ember Engineering | 31.990 |
| 29 | 33 - Hubert STUMPEL | Cubley Racing | 32.018 |
| 30 | 56 - Henrik KROOK | Ember Engineering | 32.045 |
| 31 | 46 - Gabriel WÖSTMANN | Cubley Racing | 32.085 |
| 32 | 43 - Jean-Pierre JEGOU | Autocrust | 32.121 |
| 33 | 60 - Sander BOLCK | WLD Racing | 32.157 |
| 34 | 73 - Paul LINDQVIST | Lehmann Technik | 32.209 |
| 35 | 26 - Oliver MCGUYVER | Lehmann Technik | 32.230 |
| 36 | 28 - Sjoerd SCHOTT | WLD Racing | 32.258 |
| 37 | 32 - Max ARIAS | Sovereign | 32.267 |
| 38 | 5 - Paul COLLIER | Sovereign | 32.267 |
| 39 | 52 - Ross MCRAE | Lehmann Technik | 32.384 |
| 40 | 14 - Theo SELL | Team Mercury | 32.396 |
| Did Not Qualify | |||
| 41 | 20 - Lars Peter WIKTORSSON | Adams Motorsport | 32.526 |
| 42 | 68 - Nick FERREIRA | Adams Motorsport | 32.530 |
| 43 | 30 - Sander ISRAEL | Oryx | 32.566 |
| 44 | 18 - Jort VAN ROIJ | Arcuri Motorsport | 32.588 |
| 45 | 91 - Stefan NØRGAARD | Oryx | 32.605 |
| 46 | 21 - Tommy GARDNER | Team Mercury | 32.616 |
| 47 | 76 - Knud NIELSEN | Arcuri Motorsport | 32.629 |
| 48 | 80 - Martijn VAN POPPEL | Adams Motorsport | 32.633 |
Race
In a tight race to the finish, Boris Visser won his first race of the season, and Whistler Motorsport’s second, thanks to a push from behind by Ross McRae who also secured Lehmann Technik’s first podium in the process. John Sleeth, for KALK, came home second, having led the penultimate lap of the 160-lap race.
Race Report
Bill Redhead, second in the championship standings, faced a challenging start, getting squeezed out of the draft in the opening lap and dropping from 11th to 31st. Despite efforts to regain ground, Redhead finished 23rd. “It was a tough race from the start, but we’ll learn and move forward,” Redhead reflected post-race.
Ricard Hansson’s hopes, following an excellent qualifying session, were dashed early on Lap 10 when he encountered power steering issues, necessitating a pit stop for repairs and costing him multiple laps. “It’s disappointing, especially after the strong start we had this weekend,” Hansson lamented.
Jeremy Whinnett of Autocrust showcased remarkable skill on Lap 15, navigating through the field and climbing four positions to 20th. His progress was nearly halted on Lap 19 when he narrowly avoided a multi-car incident (pictured, left) involving Ulrik Wiklund, Lachlan Davis, Austin Parkin, and Francis Forestier, which brought out the yellow flag. All involved pitted for repairs, except for Forestier, whose car was damaged beyond repair.
Red Bull Racing endured a difficult race after Parkin’s incident, with Berthold Mentzel, initially leading, facing engine issues and eventually finishing 30th. Anthony Crow, after briefly leading the race himself, received a pit lane line violation with 16 laps remaining, dropping him to 35th.
Paul Collier in the Sovereign, on his SUPRAC Cup debut, recovered from a drive-through penalty for ignoring a SUPRAC Official’s request, finishing 29th. Emerald’s Blake Gilmartin’s race was marred by technical issues (Lap 25) and tire failure (Lap 60), leading to an unclassified finish.
Max Arias’s season debut ended prematurely on Lap 77 due to engine issues whilst placing 34th. Despite the setback, no drivers opted to pit during the subsequent yellow flag. Jack O’Connell, after experiencing vibration issues on Lap 91, managed to secure his best finish to date, placing 14th, having sat 17th at the time.
The race was further complicated on Lap 98 when Benoît Douay, Frans van Schooten, and Noel Jernsten were involved in a collision. Boris Visser, leading at the time, received a drive-through penalty for entering the pit road prematurely, relinquishing the lead to Dario Heinrich of Team MRT. It was a double-calamity for Whistler Motorsport after Douay and Visser both dropped out of the points positions within a few minutes of each other.
The race concluded with a dramatic showdown. Fred Gleeson’s aggressive move on Ferdi Arnold led to a post-race altercation, resulting in fines and a final warning for Arnold. Gleeson finished 5th, demonstrating a commendable rise through the ranks, whilst Arnold vowed revenge having not completed a race in two attempts so far this season; he failed to Qualify for the Barnshire State Auto Race.
In a stunning finish, John Sleeth (pictured, right) of KALK was overtaken by Boris Visser, who, with a push from Ross McRae, clinched victory by a mere bonnet-length on the final lap. “It was a race of strategy, skill, and a bit of luck, but we pulled through,” Visser commented, celebrating his remarkable victory.
| Pos | Driver | Team | Information | Led | Grid | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 82 - Boris VISSER | Whistler Motorsport | Running | 72 | 6 | +5 | 40 |
| 2 | 49 - John SLEETH | KALK | Running | 2 | 9 | +7 | 36 |
| 3 | 52 - Ross MCRAE | Lehmann Technik | Running | 0 | 39 | +36 | 32 |
| 4 | 58 - Dario HEINRICH | Team MRT | Running | 17 | 10 | +6 | 29 |
| 5 | 97 - Fred GLEESON | Cubley Racing | Running | 14 | 26 | +21 | 26 |
| 6 | 28 - Sjoerd SCHOTT | WLD Racing | Running | 0 | 36 | +30 | 23 |
| 7 | 62 - Jeremy WHINNETT | Autocrust | Running | 0 | 25 | +18 | 20 |
| 8 | 87 - Charles LEGRAND | Emerald | Running | 0 | 14 | +6 | 18 |
| 9 | 33 - Hubert STUMPEL | Cubley Racing | Running | 0 | 29 | +20 | 16 |
| 10 | 64 - Ulrik WIKLUND | Team Mercury | Running | 0 | 20 | +10 | 14 |
| 11 | 48 - Fabian SCHROTH | Super Nova | Running | 0 | 7 | -4 | 12 |
| 12 | 23 - Jeppe PASSER | KALK | Running | 0 | 24 | +12 | 10 |
| 13 | 53 - Elliot LINDVALL | Team MRT | Running | 0 | 3 | -10 | 8 |
| 14 | 61 - Jack O'CONNELL | Autocrust | Running | 0 | 23 | +9 | 7 |
| 15 | 16 - Karlheinz SCHMITT | KALK | Running | 0 | 8 | -7 | 6 |
| 16 | 81 - Sten FREESE | Oryx | Running | 0 | 22 | +6 | 5 |
| 17 | 84 - Earnest CARTER | Emerald | Running | 0 | 2 | -15 | 4 |
| 18 | 6 - Ricard HANSSON | WLD Racing | Running | 0 | 4 | -14 | 3 |
| 19 | 42 - Jakob SCHWEITZER | Ember Engineering | Running | 0 | 28 | +9 | 2 |
| 20 | 50 - Hunter DAVIES | Ember Engineering | Running | 0 | 27 | +7 | 1 |
| 21 | 46 - Gabriel WÖSTMANN | Cubley Racing | Running | 0 | 31 | +10 | |
| 22 | 56 - Henrik KROOK | Ember Engineering | Running | 0 | 30 | +8 | |
| 23 | 44 - Bill REDHEAD | Whistler Motorsport | Running | 0 | 11 | -12 | |
| 24 | 43 - Jean-Pierre JEGOU | Autocrust | Running | 0 | 32 | +8 | |
| 25 | 60 - Sander BOLCK | WLD Racing | Running | 0 | 33 | +8 | |
| 26 | 14 - Theo SELL | Team Mercury | Running | 0 | 40 | +14 | |
| 27 | 73 - Paul LINDQVIST | Lehmann Technik | Running | 0 | 34 | +7 | |
| 28 | 78 - Lachlan DAVIS | Arcuri Motorsport | Running | 0 | 19 | -9 | |
| 29 | 5 - Paul COLLIER | Sovereign | Running | 0 | 38 | +9 | |
| 30 | 27 - Berthold MENTZEL | Red Bull Racing | Running | 34 | 1 | -29 | |
| 31 | 26 - Oliver MCGUYVER | Lehmann Technik | Running | 0 | 35 | +4 | |
| 32 | 8 - Austin PARKIN | Red Bull Racing | Running | 0 | 12 | -20 | |
| 33 | 22 - Benoît DOUAY | Whistler Motorsport | Running | 0 | 18 | -15 | |
| 34 | 79 - Noel JERNSTEN | Sovereign | Running | 0 | 21 | -13 | |
| 35 | 93 - Anthony Crow | Red Bull Racing | Running | 0 | 13 | -22 | |
| 36 | 0 - Blake GILMARTIN | Emerald | Running (Unclassified) | 21 | 5 | -31 | |
| 37 | 45 - Frans VAN SCHOOTEN | Super Nova | Running (Unclassified) | 0 | 17 | -20 | |
| 38 | 74 - Ferdi ARNOLD | Team MRT | Accident (Lap 118) | 0 | 15 | -23 | |
| 39 | 32 - Max ARIAS | Sovereign | Engine (Lap 77) | 0 | 37 | -2 | |
| 40 | 85 - Francis FORESTIER | Super Nova | Accident (Lap 19) | 0 | 16 | -24 | |
| Lead Changes | |||||||
| Driver | Team | Laps Led | Total Laps | ||||
| 27 - Berthold MENTZEL | Red Bull Racing | 1 - 34 | 34 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 35- 67 | 33 | ||||
| 58 - Dario HEINRICH | Team MRT | 68 - 69 | 2 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 70 - 106 | 37 | ||||
| 58 - Dario HEINRICH | Team MRT | 107 - 111 | 5 | ||||
| 93 - Anthony CROW | Red Bull Racing | 112 - 131 | 20 | ||||
| 58 - Dario HEINRICH | Team MRT | 132 - 141 | 10 | ||||
| 93 - Anthony CROW | Red Bull Racing | 142 | 1 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 143 | 1 | ||||
| 97 - Fred GLEESON | Cubley Racing | 144 - 157 | 14 | ||||
| 49 - John SLEETH | KALK | 158 - 159 | 2 | ||||
| 82 - Boris VISSER | Whistler Motorsport | 160 | 1 | ||||
| Caution Flags | |||||||
| Cautions | 4 | Caution Laps | 17 | ||||
Championship Standings After the Race
Driver Championship
| Pos | +/- | Driver | Team | Pts |
|---|---|---|---|---|
| 1 | +3 | 82 - Boris VISSER | Whistler Motorsport | 80 |
| 2 | -1 | 22 - Benoît DOUAY | Whistler Motorsport | 76 |
| 3 | -1 | 44 - Bill REDHEAD | Whistler Motorsport | 62 |
| 4 | -1 | 45 - Frans VAN SCHOOTEN | Super Nova | 60 |
| 5 | +2 | 28 - Sjoerd SCHOTT | WLD Racing | 55 |
| 6 | +11 | 97 - Fred GLEESON | Cubley Racing | 42 |
| 7 | +14 | 52 - Ross MCRAE | Lehmann Technik | 42 |
| 8 | +15 | 49 - John SLEETH | KALK | 41 |
| 9 | -1 | 48 - Fabian SCHROTH | Super Nova | 41 |
| 10 | +4 | 87 - Charles LEGRAND | Emerald | 36 |
| 11 | -2 | 53 - Elliot LINDVALL | Team MRT | 36 |
| 12 | -7 | 0 - Blake GILMARTIN | Emerald | 36 |
| 13 | -7 | 27 - Berthold MENTZEL | Red Bull Racing | 32 |
| 14 | +12 | 58 - Dario HEINRICH | Team MRT | 31 |
| 15 | -5 | 46 - Gabriel WÖSTMANN | Cubley Racing | 27 |
| 16 | +4 | 64 - Ulrik WIKLUND | Team Mercury | 24 |
Team Championship
| Pos | +/- | Team | Pts |
|---|---|---|---|
| 1 | - | Whistler Motorsport | 218 |
| 2 | - | Super Nova | 103 |
| 3 | +1 | Emerald | 92 |
| 4 | +1 | Cubley Racing | 85 |
| 5 | -2 | Red Bull Racing | 77 |
| 6 | +1 | Team MRT | 67 |
| 7 | +1 | Lehmann Technik | 60 |
| 8 | -2 | WLD Racing | 58 |
| 9 | +4 | KALK | 57 |
| 10 | -1 | Autocrust | 51 |
| 11 | +1 | Team Mercury | 25 |
| 12 | -2 | Ember Engineering | 23 |
| 13 | -2 | Sovereign | 12 |
| 14 | - | Oryx | 8 |
| 15 | - | Arcuri Motorsport | 0 |
| 16 | - | Adams Motorsport | 0 |
